CASA Spearfish Canyon Half Marathon & 5K, 2023 course map and altimetry
CASA Spearfish Canyon Half Marathon & 5K: 2023 route, altimetry, gpx
Note: "CASA Spearfish Canyon Half Marathon & 5K" is NOT organized by goandrace.com
CASA Spearfish Canyon Half Marathon & 5K course map. Lenght: 21.098 km (13.1 mi).
21.098 km (13.1 mi) course map of the event "CASA Spearfish Canyon Half Marathon & 5K" in Spearfish, South Dakota (Saturday, July 8, 2023). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: CASA Spearfish Canyon Half Marathon & 5K, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the CASA Spearfish Canyon Half Marathon & 5K event page.
CASA Spearfish Canyon Half Marathon & 5K: route altimetric information
CASA Spearfish Canyon Half Marathon & 5K: GNR-GAP index (v 1.0, experimental, see more)
CASA Spearfish Canyon Half Marathon & 5K: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
CASA Spearfish Canyon Half Marathon & 5K: altimetry graph
CASA Spearfish Canyon Half Marathon & 5K: slope graph
CASA Spearfish Canyon Half Marathon & 5K: percentage distribution of slope
CASA Spearfish Canyon Half Marathon & 5K: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 1520 | 1495 | -24 | -2.4% | 1496 | 1520 | 0 | 24 |
KM 1-2 | 1495 | 1481 | -15 | -1.5% | 1481 | 1493 | 0 | 15 |
KM 2-3 | 1481 | 1472 | -9 | -0.9% | 1472 | 1481 | 0 | 9 |
KM 3-4 | 1472 | 1456 | -16 | -1.6% | 1456 | 1473 | 0 | 16 |
KM 4-5 | 1456 | 1437 | -19 | -1.9% | 1438 | 1456 | 0 | 19 |
KM 5-6 | 1437 | 1404 | -33 | -3.3% | 1405 | 1436 | 0 | 33 |
KM 6-7 | 1404 | 1387 | -17 | -1.7% | 1387 | 1404 | 0 | 17 |
KM 7-8 | 1387 | 1365 | -21 | -2.1% | 1368 | 1386 | 0 | 21 |
KM 8-9 | 1365 | 1354 | -12 | -1.2% | 1354 | 1365 | 0 | 12 |
KM 9-10 | 1354 | 1339 | -14 | -1.4% | 1340 | 1357 | 2 | 16 |
KM 10-11 | 1339 | 1321 | -18 | -1.8% | 1322 | 1339 | 0 | 18 |
KM 11-12 | 1321 | 1288 | -33 | -3.3% | 1287 | 1320 | 0 | 33 |
KM 12-13 | 1288 | 1263 | -25 | -2.5% | 1262 | 1289 | 0 | 25 |
KM 13-14 | 1263 | 1236 | -27 | -2.7% | 1236 | 1263 | 0 | 27 |
KM 14-15 | 1236 | 1213 | -24 | -2.4% | 1212 | 1235 | 1 | 25 |
KM 15-16 | 1213 | 1198 | -15 | -1.5% | 1198 | 1212 | 0 | 15 |
KM 16-17 | 1198 | 1176 | -22 | -2.2% | 1175 | 1198 | 1 | 23 |
KM 17-18 | 1176 | 1166 | -10 | -1.0% | 1166 | 1177 | 0 | 10 |
KM 18-19 | 1166 | 1150 | -16 | -1.6% | 1151 | 1166 | 0 | 16 |
KM 19-20 | 1150 | 1142 | -8 | -0.8% | 1142 | 1150 | 0 | 8 |
KM 20-21 | 1142 | 1123 | -19 | -1.9% | 1124 | 1142 | 0 | 19 |
KM 21-21.10 | 1123 | 1122 | -2 | -0.2% | 1122 | 1123 | 0 | 3 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 4.9% faster.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 21 km course, corresponding to a
finish time of 1h45'06", is estimated to complete this course in 1h39'56". The recalculated average pace (GAP) drops to 4'45"/km (7'39"/mi), making it 0'15"/km (0'24"/mi) faster.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 1h38'06", the estimate is to complete
this course in 1h33'16", corresponding to a pace of 4'26"/km (or 7'08"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 1h29'56" (pace of 4'17"/km or 6'53"/mi) corresponds to a time of
1h34'36" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 1h03'04" | 0h59'57" | 2'51" | 0'09" | 4'35" | 0'14" |
3'05" | 4'58" | 1h04'49" | 1h01'37" | 2'56" | 0'09" | 4'43" | 0'15" |
3'10" | 5'06" | 1h06'34" | 1h03'17" | 3'01" | 0'09" | 4'51" | 0'15" |
3'15" | 5'14" | 1h08'19" | 1h04'57" | 3'05" | 0'10" | 4'58" | 0'15" |
3'20" | 5'22" | 1h10'04" | 1h06'37" | 3'10" | 0'10" | 5'06" | 0'16" |
3'25" | 5'30" | 1h11'49" | 1h08'17" | 3'15" | 0'10" | 5'14" | 0'16" |
3'30" | 5'38" | 1h13'34" | 1h09'57" | 3'20" | 0'10" | 5'21" | 0'17" |
3'35" | 5'46" | 1h15'19" | 1h11'37" | 3'24" | 0'11" | 5'29" | 0'17" |
3'40" | 5'54" | 1h17'05" | 1h13'17" | 3'29" | 0'11" | 5'37" | 0'17" |
3'45" | 6'02" | 1h18'50" | 1h14'57" | 3'34" | 0'11" | 5'44" | 0'18" |
3'50" | 6'10" | 1h20'35" | 1h16'37" | 3'39" | 0'11" | 5'52" | 0'18" |
3'55" | 6'18" | 1h22'20" | 1h18'16" | 3'43" | 0'12" | 6'00" | 0'19" |
4'00" | 6'26" | 1h24'05" | 1h19'56" | 3'48" | 0'12" | 6'07" | 0'19" |
4'05" | 6'34" | 1h25'50" | 1h21'36" | 3'53" | 0'12" | 6'15" | 0'19" |
4'10" | 6'42" | 1h27'35" | 1h23'16" | 3'58" | 0'12" | 6'23" | 0'20" |
4'15" | 6'50" | 1h29'20" | 1h24'56" | 4'02" | 0'13" | 6'30" | 0'20" |
4'20" | 6'58" | 1h31'05" | 1h26'36" | 4'07" | 0'13" | 6'38" | 0'21" |
4'25" | 7'06" | 1h32'51" | 1h28'16" | 4'12" | 0'13" | 6'45" | 0'21" |
4'30" | 7'15" | 1h34'36" | 1h29'56" | 4'17" | 0'13" | 6'53" | 0'21" |
4'35" | 7'23" | 1h36'21" | 1h31'36" | 4'21" | 0'14" | 7'01" | 0'22" |
4'40" | 7'31" | 1h38'06" | 1h33'16" | 4'26" | 0'14" | 7'08" | 0'22" |
4'45" | 7'39" | 1h39'51" | 1h34'56" | 4'31" | 0'14" | 7'16" | 0'23" |
4'50" | 7'47" | 1h41'36" | 1h36'36" | 4'36" | 0'14" | 7'24" | 0'23" |
4'55" | 7'55" | 1h43'21" | 1h38'16" | 4'40" | 0'15" | 7'31" | 0'23" |
5'00" | 8'03" | 1h45'06" | 1h39'56" | 4'45" | 0'15" | 7'39" | 0'24" |
5'05" | 8'11" | 1h46'52" | 1h41'36" | 4'50" | 0'15" | 7'47" | 0'24" |
5'10" | 8'19" | 1h48'37" | 1h43'15" | 4'55" | 0'15" | 7'54" | 0'25" |
5'15" | 8'27" | 1h50'22" | 1h44'55" | 4'59" | 0'16" | 8'02" | 0'25" |
5'20" | 8'35" | 1h52'07" | 1h46'35" | 5'04" | 0'16" | 8'10" | 0'25" |
5'25" | 8'43" | 1h53'52" | 1h48'15" | 5'09" | 0'16" | 8'17" | 0'26" |
5'30" | 8'51" | 1h55'37" | 1h49'55" | 5'14" | 0'16" | 8'25" | 0'26" |
5'35" | 8'59" | 1h57'22" | 1h51'35" | 5'18" | 0'17" | 8'33" | 0'27" |
5'40" | 9'07" | 1h59'07" | 1h53'15" | 5'23" | 0'17" | 8'40" | 0'27" |
5'45" | 9'15" | 2h00'52" | 1h54'55" | 5'28" | 0'17" | 8'48" | 0'27" |
5'50" | 9'23" | 2h02'38" | 1h56'35" | 5'33" | 0'17" | 8'56" | 0'28" |
5'55" | 9'31" | 2h04'23" | 1h58'15" | 5'38" | 0'17" | 9'03" | 0'28" |
6'00" | 9'39" | 2h06'08" | 1h59'55" | 5'42" | 0'18" | 9'11" | 0'29" |
6'05" | 9'47" | 2h07'53" | 2h01'35" | 5'47" | 0'18" | 9'18" | 0'29" |
6'10" | 9'55" | 2h09'38" | 2h03'15" | 5'52" | 0'18" | 9'26" | 0'29" |
6'15" | 10'04" | 2h11'23" | 2h04'55" | 5'57" | 0'18" | 9'34" | 0'30" |
6'20" | 10'12" | 2h13'08" | 2h06'35" | 6'01" | 0'19" | 9'41" | 0'30" |
6'25" | 10'20" | 2h14'53" | 2h08'15" | 6'06" | 0'19" | 9'49" | 0'31" |
6'30" | 10'28" | 2h16'38" | 2h09'54" | 6'11" | 0'19" | 9'57" | 0'31" |
6'35" | 10'36" | 2h18'24" | 2h11'34" | 6'16" | 0'19" | 10'04" | 0'31" |
6'40" | 10'44" | 2h20'09" | 2h13'14" | 6'20" | 0'20" | 10'12" | 0'32" |
6'45" | 10'52" | 2h21'54" | 2h14'54" | 6'25" | 0'20" | 10'20" | 0'32" |
6'50" | 11'00" | 2h23'39" | 2h16'34" | 6'30" | 0'20" | 10'27" | 0'33" |
6'55" | 11'08" | 2h25'24" | 2h18'14" | 6'35" | 0'20" | 10'35" | 0'33" |
7'00" | 11'16" | 2h27'09" | 2h19'54" | 6'39" | 0'21" | 10'43" | 0'33" |
7'05" | 11'24" | 2h28'54" | 2h21'34" | 6'44" | 0'21" | 10'50" | 0'34" |
7'10" | 11'32" | 2h30'39" | 2h23'14" | 6'49" | 0'21" | 10'58" | 0'34" |
7'15" | 11'40" | 2h32'25" | 2h24'54" | 6'54" | 0'21" | 11'06" | 0'34" |
7'20" | 11'48" | 2h34'10" | 2h26'34" | 6'58" | 0'22" | 11'13" | 0'35" |
7'25" | 11'56" | 2h35'55" | 2h28'14" | 7'03" | 0'22" | 11'21" | 0'35" |
7'30" | 12'04" | 2h37'40" | 2h29'54" | 7'08" | 0'22" | 11'29" | 0'36" |
7'35" | 12'12" | 2h39'25" | 2h31'34" | 7'13" | 0'22" | 11'36" | 0'36" |
7'40" | 12'20" | 2h41'10" | 2h33'14" | 7'17" | 0'23" | 11'44" | 0'36" |
7'45" | 12'28" | 2h42'55" | 2h34'53" | 7'22" | 0'23" | 11'51" | 0'37" |
7'50" | 12'36" | 2h44'40" | 2h36'33" | 7'27" | 0'23" | 11'59" | 0'37" |
7'55" | 12'44" | 2h46'25" | 2h38'13" | 7'32" | 0'23" | 12'07" | 0'38" |
8'00" | 12'52" | 2h48'11" | 2h39'53" | 7'36" | 0'24" | 12'14" | 0'38" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.