5° Saslong Half Marathon, 2024 course map and altimetry
5° Saslong Half Marathon: 2024 route, altimetry, gpx
Note: "5° Saslong Half Marathon" is NOT organized by goandrace.com
5° Saslong Half Marathon course map. Lenght: 21 km (13.1 mi).
21 km (13.1 mi) course map of the event "5° Saslong Half Marathon" in Monte Pana - Santa Cristina Valgardena, in the Province of Bolzano/Bozen (Saturday, June 8, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: 5° Saslong Half Marathon, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the 5° Saslong Half Marathon event page.
5° Saslong Half Marathon: route altimetric information
5° Saslong Half Marathon: GNR-GAP index (v 1.0, experimental, see more)
5° Saslong Half Marathon: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
5° Saslong Half Marathon: altimetry graph
5° Saslong Half Marathon: slope graph
5° Saslong Half Marathon: percentage distribution of slope
5° Saslong Half Marathon: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 1633 | 1700 | +67 | +6.7% | 1624 | 1703 | 75 | 8 |
KM 1-2 | 1700 | 1697 | -3 | -0.3% | 1695 | 1704 | 7 | 10 |
KM 2-3 | 1697 | 1758 | +61 | +6.1% | 1697 | 1757 | 61 | 0 |
KM 3-4 | 1758 | 1926 | +169 | +16.9% | 1761 | 1920 | 169 | 0 |
KM 4-5 | 1926 | 2052 | +126 | +12.6% | 1928 | 2052 | 126 | 0 |
KM 5-6 | 2052 | 2142 | +90 | +9.0% | 2052 | 2154 | 108 | 18 |
KM 6-7 | 2142 | 2239 | +97 | +9.7% | 2143 | 2238 | 97 | 0 |
KM 7-8 | 2239 | 2194 | -45 | -4.5% | 2195 | 2245 | 1 | 46 |
KM 8-9 | 2194 | 2223 | +29 | +2.9% | 2184 | 2223 | 39 | 10 |
KM 9-10 | 2223 | 2270 | +47 | +4.7% | 2224 | 2309 | 84 | 37 |
KM 10-11 | 2270 | 2278 | +8 | +0.8% | 2256 | 2286 | 22 | 14 |
KM 11-12 | 2278 | 2294 | +16 | +1.6% | 2278 | 2319 | 53 | 37 |
KM 12-13 | 2294 | 2349 | +55 | +5.5% | 2292 | 2361 | 70 | 15 |
KM 13-14 | 2349 | 2306 | -44 | -4.4% | 2289 | 2346 | 17 | 60 |
KM 14-15 | 2306 | 2212 | -94 | -9.4% | 2212 | 2306 | 0 | 94 |
KM 15-16 | 2212 | 2124 | -88 | -8.8% | 2124 | 2212 | 0 | 88 |
KM 16-17 | 2124 | 1968 | -156 | -15.6% | 1966 | 2126 | 0 | 156 |
KM 17-18 | 1968 | 1828 | -140 | -14.0% | 1830 | 1969 | 0 | 140 |
KM 18-19 | 1828 | 1783 | -45 | -4.5% | 1782 | 1825 | 0 | 45 |
KM 19-20 | 1783 | 1752 | -31 | -3.1% | 1754 | 1785 | 1 | 32 |
KM 20-21 | 1752 | 1658 | -94 | -9.4% | 1659 | 1751 | 0 | 94 |
KM 21-21.37 | 1658 | 1633 | -25 | -2.5% | 1630 | 1656 | 0 | 387 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 28.9% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 21.37 km course, corresponding to a
finish time of 1h46'50", is estimated to complete this course in 2h17'40". The recalculated average pace (GAP) improves to 6'27"/km (10'22"/mi), making it 1'27"/km (2'19"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 6'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 1h39'42", the estimate is to complete
this course in 2h08'29", corresponding to a pace of 6'01"/km (or 9'41"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 2h03'54" (pace of 5'48"/km or 9'20"/mi) corresponds to a time of
1h36'09" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 1h04'06" | 1h22'36" | 3'52" | 0'52" | 6'13" | 1'24" |
3'10" | 5'06" | 1h07'39" | 1h27'11" | 4'05" | 0'55" | 6'34" | 1'28" |
3'20" | 5'22" | 1h11'13" | 1h31'46" | 4'18" | 0'58" | 6'55" | 1'33" |
3'30" | 5'38" | 1h14'47" | 1h36'22" | 4'31" | 1'01" | 7'15" | 1'38" |
3'40" | 5'54" | 1h18'20" | 1h40'57" | 4'43" | 1'03" | 7'36" | 1'42" |
3'50" | 6'10" | 1h21'54" | 1h45'32" | 4'56" | 1'06" | 7'57" | 1'47" |
4'00" | 6'26" | 1h25'28" | 1h50'08" | 5'09" | 1'09" | 8'18" | 1'51" |
4'10" | 6'42" | 1h29'01" | 1h54'43" | 5'22" | 1'12" | 8'38" | 1'56" |
4'20" | 6'58" | 1h32'35" | 1h59'18" | 5'35" | 1'15" | 8'59" | 2'01" |
4'30" | 7'15" | 1h36'09" | 2h03'54" | 5'48" | 1'18" | 9'20" | 2'05" |
4'40" | 7'31" | 1h39'42" | 2h08'29" | 6'01" | 1'21" | 9'41" | 2'10" |
4'50" | 7'47" | 1h43'16" | 2h13'04" | 6'14" | 1'24" | 10'01" | 2'15" |
5'00" | 8'03" | 1h46'50" | 2h17'40" | 6'27" | 1'27" | 10'22" | 2'19" |
5'10" | 8'19" | 1h50'23" | 2h22'15" | 6'39" | 1'29" | 10'43" | 2'24" |
5'20" | 8'35" | 1h53'57" | 2h26'50" | 6'52" | 1'32" | 11'04" | 2'29" |
5'30" | 8'51" | 1h57'31" | 2h31'26" | 7'05" | 1'35" | 11'24" | 2'33" |
5'40" | 9'07" | 2h01'04" | 2h36'01" | 7'18" | 1'38" | 11'45" | 2'38" |
5'50" | 9'23" | 2h04'38" | 2h40'36" | 7'31" | 1'41" | 12'06" | 2'43" |
6'00" | 9'39" | 2h08'12" | 2h45'12" | 7'44" | 1'44" | 12'27" | 2'47" |
6'10" | 9'55" | 2h11'45" | 2h49'47" | 7'57" | 1'47" | 12'47" | 2'52" |
6'20" | 10'12" | 2h15'19" | 2h54'22" | 8'10" | 1'50" | 13'08" | 2'56" |
6'30" | 10'28" | 2h18'53" | 2h58'58" | 8'23" | 1'53" | 13'29" | 3'01" |
6'40" | 10'44" | 2h22'26" | 3h03'33" | 8'35" | 1'55" | 13'50" | 3'06" |
6'50" | 10'60" | 2h26'00" | 3h08'08" | 8'48" | 1'58" | 14'10" | 3'10" |
7'00" | 11'16" | 2h29'34" | 3h12'44" | 9'01" | 2'01" | 14'31" | 3'15" |
7'10" | 11'32" | 2h33'08" | 3h17'19" | 9'14" | 2'04" | 14'52" | 3'20" |
7'20" | 11'48" | 2h36'41" | 3h21'54" | 9'27" | 2'07" | 15'12" | 3'24" |
7'30" | 12'04" | 2h40'15" | 3h26'30" | 9'40" | 2'10" | 15'33" | 3'29" |
7'40" | 12'20" | 2h43'49" | 3h31'05" | 9'53" | 2'13" | 15'54" | 3'34" |
7'50" | 12'36" | 2h47'22" | 3h35'40" | 10'06" | 2'16" | 16'15" | 3'38" |
8'00" | 12'52" | 2h50'56" | 3h40'16" | 10'19" | 2'19" | 16'35" | 3'43" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.