Bryce Canyon Ultras, 2024 course map and altimetry
Bryce Canyon Ultras: 2024 route, altimetry, gpx
Note: "Bryce Canyon Ultras" is NOT organized by goandrace.com
Bryce Canyon Ultras course map. Lenght: 50 km (31.1 mi).
50 km (31.1 mi) course map of the event "Bryce Canyon Ultras" in Hatch, Utah (Sunday, May 19, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Bryce Canyon Ultras, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Bryce Canyon Ultras event page.
Bryce Canyon Ultras: route altimetric information
Bryce Canyon Ultras: GNR-GAP index (v 1.0, experimental, see more)
Bryce Canyon Ultras: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Bryce Canyon Ultras: altimetry graph
Bryce Canyon Ultras: slope graph
Bryce Canyon Ultras: percentage distribution of slope
Bryce Canyon Ultras: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 2190 | 2221 | +31 | +3.1% | 2190 | 2221 | 31 | 0 |
KM 1-2 | 2221 | 2257 | +36 | +3.6% | 2221 | 2253 | 38 | 2 |
KM 2-3 | 2257 | 2311 | +54 | +5.4% | 2265 | 2310 | 54 | 0 |
KM 3-4 | 2311 | 2349 | +38 | +3.8% | 2312 | 2348 | 38 | 0 |
KM 4-5 | 2349 | 2404 | +55 | +5.5% | 2347 | 2404 | 56 | 1 |
KM 5-6 | 2404 | 2477 | +73 | +7.3% | 2406 | 2502 | 98 | 25 |
KM 6-7 | 2477 | 2396 | -81 | -8.1% | 2398 | 2477 | 0 | 81 |
KM 7-8 | 2396 | 2400 | +4 | +0.4% | 2356 | 2437 | 81 | 77 |
KM 8-9 | 2400 | 2303 | -97 | -9.7% | 2304 | 2396 | 0 | 97 |
KM 9-10 | 2303 | 2302 | -1 | -0.1% | 2295 | 2321 | 20 | 21 |
KM 10-11 | 2302 | 2298 | -4 | -0.4% | 2298 | 2317 | 10 | 14 |
KM 11-12 | 2298 | 2279 | -19 | -1.9% | 2278 | 2302 | 12 | 31 |
KM 12-13 | 2279 | 2286 | +7 | +0.7% | 2279 | 2292 | 17 | 10 |
KM 13-14 | 2286 | 2258 | -28 | -2.8% | 2235 | 2289 | 24 | 52 |
KM 14-15 | 2258 | 2266 | +8 | +0.8% | 2257 | 2280 | 19 | 11 |
KM 15-16 | 2266 | 2251 | -15 | -1.5% | 2253 | 2273 | 8 | 23 |
KM 16-17 | 2251 | 2267 | +16 | +1.6% | 2237 | 2264 | 31 | 15 |
KM 17-18 | 2267 | 2244 | -23 | -2.3% | 2245 | 2287 | 19 | 42 |
KM 18-19 | 2244 | 2274 | +29 | +2.9% | 2229 | 2274 | 43 | 13 |
KM 19-20 | 2274 | 2291 | +17 | +1.7% | 2268 | 2290 | 39 | 22 |
KM 20-21 | 2291 | 2227 | -64 | -6.4% | 2228 | 2291 | 0 | 64 |
KM 21-22 | 2227 | 2167 | -60 | -6.0% | 2168 | 2226 | 0 | 60 |
KM 22-23 | 2167 | 2178 | +10 | +1.0% | 2157 | 2175 | 21 | 10 |
KM 23-24 | 2178 | 2243 | +66 | +6.6% | 2178 | 2243 | 66 | 0 |
KM 24-25 | 2243 | 2299 | +56 | +5.6% | 2246 | 2338 | 95 | 39 |
KM 25-26 | 2299 | 2363 | +64 | +6.4% | 2300 | 2400 | 97 | 33 |
KM 26-27 | 2363 | 2366 | +3 | +0.3% | 2324 | 2381 | 47 | 44 |
KM 27-28 | 2366 | 2331 | -35 | -3.5% | 2310 | 2364 | 23 | 58 |
KM 28-29 | 2331 | 2232 | -99 | -9.9% | 2232 | 2331 | 0 | 99 |
KM 29-30 | 2232 | 2196 | -36 | -3.6% | 2196 | 2231 | 0 | 36 |
KM 30-31 | 2196 | 2167 | -29 | -2.9% | 2167 | 2196 | 0 | 29 |
KM 31-32 | 2167 | 2192 | +25 | +2.5% | 2157 | 2192 | 34 | 9 |
KM 32-33 | 2192 | 2253 | +61 | +6.1% | 2192 | 2253 | 61 | 0 |
KM 33-34 | 2253 | 2271 | +18 | +1.8% | 2254 | 2291 | 39 | 21 |
KM 34-35 | 2271 | 2241 | -30 | -3.0% | 2242 | 2290 | 16 | 46 |
KM 35-36 | 2241 | 2262 | +21 | +2.1% | 2229 | 2260 | 33 | 12 |
KM 36-37 | 2262 | 2245 | -17 | -1.7% | 2237 | 2287 | 27 | 44 |
KM 37-38 | 2245 | 2270 | +25 | +2.5% | 2244 | 2268 | 29 | 4 |
KM 38-39 | 2270 | 2268 | -3 | -0.3% | 2260 | 2273 | 9 | 11 |
KM 39-40 | 2268 | 2237 | -31 | -3.1% | 2237 | 2280 | 13 | 44 |
KM 40-41 | 2237 | 2285 | +48 | +4.8% | 2235 | 2292 | 50 | 2 |
KM 41-42 | 2285 | 2298 | +12 | +1.2% | 2278 | 2297 | 20 | 8 |
KM 42-43 | 2298 | 2305 | +8 | +0.8% | 2288 | 2308 | 17 | 9 |
KM 43-44 | 2305 | 2320 | +15 | +1.5% | 2300 | 2321 | 31 | 16 |
KM 44-45 | 2320 | 2329 | +9 | +0.9% | 2295 | 2328 | 32 | 23 |
KM 45-46 | 2329 | 2418 | +89 | +8.9% | 2329 | 2437 | 113 | 24 |
KM 46-47 | 2418 | 2441 | +24 | +2.4% | 2356 | 2440 | 76 | 53 |
KM 47-48 | 2441 | 2499 | +58 | +5.8% | 2442 | 2502 | 60 | 2 |
KM 48-49 | 2499 | 2374 | -125 | -12.5% | 2375 | 2497 | 0 | 125 |
KM 49-50 | 2374 | 2330 | -44 | -4.4% | 2336 | 2374 | 0 | 44 |
KM 50-51 | 2330 | 2284 | -46 | -4.6% | 2285 | 2328 | 0 | 46 |
KM 51-52 | 2284 | 2240 | -45 | -4.5% | 2242 | 2284 | 0 | 45 |
KM 52-53 | 2240 | 2209 | -30 | -3.0% | 2211 | 2242 | 2 | 33 |
KM 53-53.59 | 2209 | 2190 | -19 | -1.9% | 2190 | 2208 | 0 | 149 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 14.8% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 53.6 km course, corresponding to a
finish time of 4h27'56", is estimated to complete this course in 5h07'39". The recalculated average pace (GAP) improves to 5'44"/km (9'14"/mi), making it 0'44"/km (1'12"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 4h10'04", the estimate is to complete
this course in 4h47'08", corresponding to a pace of 5'21"/km (or 8'37"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 4h36'53" (pace of 5'10"/km or 8'19"/mi) corresponds to a time of
4h01'09" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 2h40'46" | 3h04'35" | 3'27" | 0'27" | 5'33" | 0'43" |
3'05" | 4'58" | 2h45'13" | 3h09'43" | 3'32" | 0'27" | 5'42" | 0'44" |
3'10" | 5'06" | 2h49'41" | 3h14'50" | 3'38" | 0'28" | 5'51" | 0'45" |
3'15" | 5'14" | 2h54'09" | 3h19'58" | 3'44" | 0'29" | 6'00" | 0'47" |
3'20" | 5'22" | 2h58'37" | 3h25'06" | 3'50" | 0'30" | 6'10" | 0'48" |
3'25" | 5'30" | 3h03'05" | 3h30'13" | 3'55" | 0'30" | 6'19" | 0'49" |
3'30" | 5'38" | 3h07'33" | 3h35'21" | 4'01" | 0'31" | 6'28" | 0'50" |
3'35" | 5'46" | 3h12'01" | 3h40'28" | 4'07" | 0'32" | 6'37" | 0'51" |
3'40" | 5'54" | 3h16'29" | 3h45'36" | 4'13" | 0'33" | 6'47" | 0'52" |
3'45" | 6'02" | 3h20'57" | 3h50'44" | 4'18" | 0'33" | 6'56" | 0'54" |
3'50" | 6'10" | 3h25'25" | 3h55'51" | 4'24" | 0'34" | 7'05" | 0'55" |
3'55" | 6'18" | 3h29'53" | 4h00'59" | 4'30" | 0'35" | 7'14" | 0'56" |
4'00" | 6'26" | 3h34'21" | 4h06'07" | 4'36" | 0'36" | 7'23" | 0'57" |
4'05" | 6'34" | 3h38'49" | 4h11'14" | 4'41" | 0'36" | 7'33" | 0'58" |
4'10" | 6'42" | 3h43'17" | 4h16'22" | 4'47" | 0'37" | 7'42" | 1'00" |
4'15" | 6'50" | 3h47'45" | 4h21'30" | 4'53" | 0'38" | 7'51" | 1'01" |
4'20" | 6'58" | 3h52'13" | 4h26'37" | 4'59" | 0'39" | 8'00" | 1'02" |
4'25" | 7'06" | 3h56'41" | 4h31'45" | 5'04" | 0'39" | 8'10" | 1'03" |
4'30" | 7'15" | 4h01'09" | 4h36'53" | 5'10" | 0'40" | 8'19" | 1'04" |
4'35" | 7'23" | 4h05'37" | 4h42'00" | 5'16" | 0'41" | 8'28" | 1'06" |
4'40" | 7'31" | 4h10'04" | 4h47'08" | 5'21" | 0'41" | 8'37" | 1'07" |
4'45" | 7'39" | 4h14'32" | 4h52'16" | 5'27" | 0'42" | 8'47" | 1'08" |
4'50" | 7'47" | 4h19'00" | 4h57'23" | 5'33" | 0'43" | 8'56" | 1'09" |
4'55" | 7'55" | 4h23'28" | 5h02'31" | 5'39" | 0'44" | 9'05" | 1'10" |
5'00" | 8'03" | 4h27'56" | 5h07'39" | 5'44" | 0'44" | 9'14" | 1'12" |
5'05" | 8'11" | 4h32'24" | 5h12'46" | 5'50" | 0'45" | 9'24" | 1'13" |
5'10" | 8'19" | 4h36'52" | 5h17'54" | 5'56" | 0'46" | 9'33" | 1'14" |
5'15" | 8'27" | 4h41'20" | 5h23'01" | 6'02" | 0'47" | 9'42" | 1'15" |
5'20" | 8'35" | 4h45'48" | 5h28'09" | 6'07" | 0'47" | 9'51" | 1'16" |
5'25" | 8'43" | 4h50'16" | 5h33'17" | 6'13" | 0'48" | 10'01" | 1'18" |
5'30" | 8'51" | 4h54'44" | 5h38'24" | 6'19" | 0'49" | 10'10" | 1'19" |
5'35" | 8'59" | 4h59'12" | 5h43'32" | 6'25" | 0'50" | 10'19" | 1'20" |
5'40" | 9'07" | 5h03'40" | 5h48'40" | 6'30" | 0'50" | 10'28" | 1'21" |
5'45" | 9'15" | 5h08'08" | 5h53'47" | 6'36" | 0'51" | 10'37" | 1'22" |
5'50" | 9'23" | 5h12'36" | 5h58'55" | 6'42" | 0'52" | 10'47" | 1'23" |
5'55" | 9'31" | 5h17'04" | 6h04'03" | 6'48" | 0'53" | 10'56" | 1'25" |
6'00" | 9'39" | 5h21'32" | 6h09'10" | 6'53" | 0'53" | 11'05" | 1'26" |
6'05" | 9'47" | 5h26'00" | 6h14'18" | 6'59" | 0'54" | 11'14" | 1'27" |
6'10" | 9'55" | 5h30'27" | 6h19'26" | 7'05" | 0'55" | 11'24" | 1'28" |
6'15" | 10'04" | 5h34'55" | 6h24'33" | 7'11" | 0'56" | 11'33" | 1'29" |
6'20" | 10'12" | 5h39'23" | 6h29'41" | 7'16" | 0'56" | 11'42" | 1'31" |
6'25" | 10'20" | 5h43'51" | 6h34'49" | 7'22" | 0'57" | 11'51" | 1'32" |
6'30" | 10'28" | 5h48'19" | 6h39'56" | 7'28" | 0'58" | 12'01" | 1'33" |
6'35" | 10'36" | 5h52'47" | 6h45'04" | 7'34" | 0'59" | 12'10" | 1'34" |
6'40" | 10'44" | 5h57'15" | 6h50'12" | 7'39" | 0'59" | 12'19" | 1'35" |
6'45" | 10'52" | 6h01'43" | 6h55'19" | 7'45" | 1'00" | 12'28" | 1'37" |
6'50" | 11'00" | 6h06'11" | 7h00'27" | 7'51" | 1'01" | 12'38" | 1'38" |
6'55" | 11'08" | 6h10'39" | 7h05'34" | 7'56" | 1'01" | 12'47" | 1'39" |
7'00" | 11'16" | 6h15'07" | 7h10'42" | 8'02" | 1'02" | 12'56" | 1'40" |
7'05" | 11'24" | 6h19'35" | 7h15'50" | 8'08" | 1'03" | 13'05" | 1'41" |
7'10" | 11'32" | 6h24'03" | 7h20'57" | 8'14" | 1'04" | 13'15" | 1'43" |
7'15" | 11'40" | 6h28'31" | 7h26'05" | 8'19" | 1'04" | 13'24" | 1'44" |
7'20" | 11'48" | 6h32'59" | 7h31'13" | 8'25" | 1'05" | 13'33" | 1'45" |
7'25" | 11'56" | 6h37'27" | 7h36'20" | 8'31" | 1'06" | 13'42" | 1'46" |
7'30" | 12'04" | 6h41'55" | 7h41'28" | 8'37" | 1'07" | 13'52" | 1'47" |
7'35" | 12'12" | 6h46'23" | 7h46'36" | 8'42" | 1'07" | 14'01" | 1'49" |
7'40" | 12'20" | 6h50'50" | 7h51'43" | 8'48" | 1'08" | 14'10" | 1'50" |
7'45" | 12'28" | 6h55'18" | 7h56'51" | 8'54" | 1'09" | 14'19" | 1'51" |
7'50" | 12'36" | 6h59'46" | 8h01'59" | 9'00" | 1'10" | 14'28" | 1'52" |
7'55" | 12'44" | 7h04'14" | 8h07'06" | 9'05" | 1'10" | 14'38" | 1'53" |
8'00" | 12'52" | 7h08'42" | 8h12'14" | 9'11" | 1'11" | 14'47" | 1'54" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.