flag

San Diego 100 Mile Endurance Run, 2024 course map and altimetry

San Diego 100 Mile Endurance Run: 2024 route, altimetry, gpx

Note: "San Diego 100 Mile Endurance Run" is NOT organized by goandrace.com

San Diego 100 Mile Endurance Run course map. Lenght: 160.9 km (100 mi).

160.9 km (100 mi) course map of the event "San Diego 100 Mile Endurance Run" in Lake Cuyamaca, California (Friday, June 7, 2024). Explore the route!

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: San Diego 100 Mile Endurance Run, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.

Click the following link to visit the San Diego 100 Mile Endurance Run event page.

San Diego 100 Mile Endurance Run: route altimetric information


San Diego 100 Mile Endurance Run: GNR-GAP index (v 1.0, experimental, see more)

San Diego 100 Mile Endurance Run: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

San Diego 100 Mile Endurance Run: altimetry graph

San Diego 100 Mile Endurance Run: slope graph

San Diego 100 Mile Endurance Run: percentage distribution of slope

San Diego 100 Mile Endurance Run: Km by km route altimetry analysis

Lap Start Alt. End Alt. Diff. Alt. Aver. Slope Min Alt. Max Alt. Tot Climb Tot Descent
KM 0-1 1416 1412 -4 -0.4% 1411 1416 1 5
KM 1-2 1412 1422 +10 +1.0% 1412 1422 10 0
KM 2-3 1422 1426 +4 +0.4% 1415 1426 11 7
KM 3-4 1426 1430 +4 +0.4% 1420 1429 11 7
KM 4-5 1430 1465 +35 +3.5% 1430 1465 35 0
KM 5-6 1465 1418 -47 -4.7% 1418 1465 0 47
KM 6-7 1418 1381 -36 -3.6% 1382 1418 0 36
KM 7-8 1381 1383 +2 +0.2% 1374 1383 10 8
KM 8-9 1383 1391 +7 +0.7% 1384 1406 22 15
KM 9-10 1391 1336 -55 -5.5% 1337 1391 0 55
KM 10-11 1336 1330 -6 -0.6% 1312 1336 18 23
KM 11-12 1330 1394 +63 +6.3% 1330 1394 63 0
KM 12-13 1394 1475 +81 +8.1% 1394 1475 81 0
KM 13-14 1475 1559 +84 +8.4% 1476 1559 84 0
KM 14-15 1559 1628 +69 +6.9% 1560 1627 69 0
KM 15-16 1628 1706 +78 +7.8% 1628 1706 78 0
KM 16-17 1706 1575 -131 -13.1% 1577 1707 0 131
KM 17-18 1575 1478 -98 -9.8% 1479 1575 0 98
KM 18-19 1478 1433 -45 -4.5% 1433 1477 0 45
KM 19-20 1433 1415 -18 -1.8% 1415 1432 0 18
KM 20-21 1415 1468 +53 +5.3% 1415 1468 54 0
KM 21-22 1468 1549 +81 +8.1% 1469 1548 81 0
KM 22-23 1549 1628 +80 +8.0% 1549 1628 80 0
KM 23-24 1628 1708 +80 +8.0% 1630 1708 80 0
KM 24-25 1708 1717 +9 +0.9% 1709 1742 33 25
KM 25-26 1717 1644 -72 -7.2% 1645 1716 0 72
KM 26-27 1644 1569 -76 -7.6% 1569 1644 0 76
KM 27-28 1569 1661 +92 +9.2% 1569 1661 92 0
KM 28-29 1661 1785 +124 +12.4% 1662 1784 124 0
KM 29-30 1785 1875 +90 +9.0% 1785 1875 90 0
KM 30-31 1875 1951 +76 +7.6% 1876 1976 100 24
KM 31-32 1951 1870 -81 -8.1% 1873 1951 0 81
KM 32-33 1870 1807 -64 -6.4% 1808 1870 0 64
KM 33-34 1807 1763 -44 -4.4% 1763 1806 0 44
KM 34-35 1763 1693 -70 -7.0% 1693 1762 0 70
KM 35-36 1693 1612 -80 -8.0% 1613 1689 0 80
KM 36-37 1612 1573 -40 -4.0% 1572 1610 0 40
KM 37-38 1573 1512 -61 -6.1% 1516 1575 2 63
KM 38-39 1512 1474 -38 -3.8% 1474 1511 1 39
KM 39-40 1474 1403 -71 -7.1% 1403 1471 0 71
KM 40-41 1403 1373 -30 -3.0% 1375 1402 0 30
KM 41-42 1373 1375 +2 +0.2% 1357 1373 18 15
KM 42-43 1375 1454 +79 +7.9% 1375 1454 79 0
KM 43-44 1454 1367 -88 -8.8% 1369 1455 0 88
KM 44-45 1367 1266 -101 -10.1% 1266 1367 0 101
KM 45-46 1266 1200 -66 -6.6% 1200 1264 0 66
KM 46-47 1200 1260 +60 +6.0% 1200 1255 60 0
KM 47-48 1260 1327 +67 +6.7% 1260 1325 67 0
KM 48-49 1327 1368 +41 +4.1% 1328 1377 50 9
KM 49-50 1368 1266 -102 -10.2% 1266 1365 0 102
KM 50-51 1266 1242 -24 -2.4% 1242 1278 12 36
KM 51-52 1242 1256 +14 +1.4% 1242 1258 15 2
KM 52-53 1256 1197 -59 -5.9% 1197 1256 0 59
KM 53-54 1197 1147 -50 -5.0% 1147 1196 0 50
KM 54-55 1147 1153 +6 +0.6% 1116 1152 36 30
KM 55-56 1153 1110 -43 -4.3% 1108 1155 3 46
KM 56-57 1110 1116 +5 +0.5% 1107 1117 13 8
KM 57-58 1116 1179 +63 +6.3% 1116 1179 63 0
KM 58-59 1179 1223 +44 +4.4% 1179 1223 44 0
KM 59-60 1223 1243 +20 +2.0% 1225 1243 20 0
KM 60-61 1243 1226 -17 -1.7% 1226 1246 2 20
KM 61-62 1226 1204 -22 -2.2% 1196 1226 8 30
KM 62-63 1204 1249 +45 +4.5% 1205 1248 45 0
KM 63-64 1249 1297 +48 +4.8% 1249 1297 48 0
KM 64-65 1297 1321 +23 +2.3% 1298 1339 42 18
KM 65-66 1321 1216 -104 -10.4% 1216 1319 0 104
KM 66-67 1216 1229 +12 +1.2% 1216 1231 14 2
KM 67-68 1229 1242 +13 +1.3% 1229 1242 13 0
KM 68-69 1242 1254 +12 +1.2% 1242 1254 12 0
KM 69-70 1254 1265 +12 +1.2% 1254 1264 12 0
KM 70-71 1265 1305 +40 +4.0% 1266 1313 47 7
KM 71-72 1305 1412 +107 +10.7% 1306 1410 107 0
KM 72-73 1412 1513 +101 +10.1% 1412 1513 101 0
KM 73-74 1513 1498 -15 -1.5% 1498 1524 10 25
KM 74-75 1498 1507 +9 +0.9% 1485 1514 27 18
KM 75-76 1507 1441 -66 -6.6% 1442 1507 0 66
KM 76-77 1441 1406 -35 -3.5% 1402 1440 4 40
KM 77-78 1406 1432 +26 +2.6% 1407 1445 38 12
KM 78-79 1432 1452 +20 +2.0% 1423 1459 33 13
KM 79-80 1452 1332 -120 -12.0% 1333 1451 0 120
KM 80-81 1332 1263 -70 -7.0% 1265 1331 0 70
KM 81-82 1263 1224 -39 -3.9% 1222 1263 1 40
KM 82-83 1224 1167 -57 -5.7% 1161 1224 5 62
KM 83-84 1167 1210 +43 +4.3% 1168 1210 47 4
KM 84-85 1210 1228 +18 +1.8% 1212 1227 25 7
KM 85-86 1228 1243 +16 +1.6% 1228 1243 23 8
KM 86-87 1243 1316 +73 +7.3% 1244 1316 73 0
KM 87-88 1316 1415 +99 +9.9% 1317 1415 99 0
KM 88-89 1415 1505 +90 +9.0% 1416 1503 90 0
KM 89-90 1505 1583 +78 +7.8% 1506 1582 78 0
KM 90-91 1583 1618 +35 +3.5% 1583 1618 35 0
KM 91-92 1618 1619 +1 +0.1% 1618 1644 23 22
KM 92-93 1619 1663 +44 +4.4% 1619 1662 44 0
KM 93-94 1663 1661 -2 -0.2% 1661 1691 28 29
KM 94-95 1661 1680 +18 +1.8% 1655 1679 25 7
KM 95-96 1680 1698 +19 +1.9% 1680 1703 26 8
KM 96-97 1698 1695 -3 -0.3% 1683 1698 12 15
KM 97-98 1695 1708 +12 +1.2% 1696 1748 49 36
KM 98-99 1708 1692 -16 -1.6% 1687 1706 11 27
KM 99-100 1692 1642 -51 -5.1% 1641 1692 2 52
KM 100-101 1642 1673 +31 +3.1% 1637 1672 39 7
KM 101-102 1673 1684 +11 +1.1% 1675 1701 26 16
KM 102-103 1684 1675 -8 -0.8% 1668 1683 7 15
KM 103-104 1675 1650 -25 -2.5% 1649 1676 1 26
KM 104-105 1650 1686 +37 +3.7% 1650 1685 37 0
KM 105-106 1686 1741 +55 +5.5% 1687 1741 55 0
KM 106-107 1741 1718 -24 -2.4% 1718 1752 10 34
KM 107-108 1718 1664 -53 -5.3% 1664 1717 0 53
KM 108-109 1664 1681 +17 +1.7% 1664 1681 17 0
KM 109-110 1681 1726 +45 +4.5% 1682 1726 45 0
KM 110-111 1726 1795 +69 +6.9% 1728 1795 69 0
KM 111-112 1795 1847 +53 +5.3% 1795 1846 55 3
KM 112-113 1847 1810 -38 -3.8% 1811 1849 0 38
KM 113-114 1810 1793 -16 -1.6% 1793 1809 1 17
KM 114-115 1793 1831 +38 +3.8% 1794 1831 38 0
KM 115-116 1831 1785 -46 -4.6% 1786 1831 0 46
KM 116-117 1785 1796 +10 +1.0% 1771 1795 25 15
KM 117-118 1796 1833 +37 +3.7% 1796 1838 42 5
KM 118-119 1833 1808 -25 -2.5% 1808 1832 9 34
KM 119-120 1808 1809 +1 +0.1% 1807 1826 18 17
KM 120-121 1809 1797 -11 -1.1% 1783 1808 11 23
KM 121-122 1797 1793 -4 -0.4% 1787 1802 14 19
KM 122-123 1793 1824 +31 +3.1% 1789 1827 36 4
KM 123-124 1824 1803 -22 -2.2% 1797 1823 6 28
KM 124-125 1803 1738 -64 -6.4% 1738 1802 0 64
KM 125-126 1738 1707 -32 -3.2% 1709 1748 9 40
KM 126-127 1707 1655 -52 -5.2% 1650 1706 4 56
KM 127-128 1655 1652 -3 -0.3% 1651 1667 17 20
KM 128-129 1652 1660 +9 +0.9% 1635 1660 25 17
KM 129-130 1660 1695 +34 +3.4% 1660 1695 34 0
KM 130-131 1695 1661 -33 -3.3% 1661 1699 3 36
KM 131-132 1661 1685 +23 +2.3% 1662 1685 23 0
KM 132-133 1685 1687 +3 +0.3% 1679 1692 14 11
KM 133-134 1687 1642 -45 -4.5% 1642 1687 0 45
KM 134-135 1642 1594 -48 -4.8% 1593 1642 1 49
KM 135-136 1594 1653 +59 +5.9% 1594 1652 59 0
KM 136-137 1653 1680 +27 +2.7% 1653 1680 27 0
KM 137-138 1680 1644 -36 -3.6% 1645 1682 0 36
KM 138-139 1644 1620 -24 -2.4% 1604 1643 17 40
KM 139-140 1620 1611 -9 -0.9% 1614 1626 12 22
KM 140-141 1611 1585 -26 -2.6% 1584 1611 8 34
KM 141-142 1585 1553 -31 -3.1% 1553 1584 1 33
KM 142-143 1553 1495 -59 -5.9% 1495 1553 0 59
KM 143-144 1495 1506 +12 +1.2% 1476 1506 27 15
KM 144-145 1506 1512 +6 +0.6% 1507 1516 10 4
KM 145-146 1512 1540 +28 +2.8% 1510 1546 35 7
KM 146-147 1540 1520 -20 -2.0% 1518 1540 3 23
KM 147-148 1520 1502 -18 -1.8% 1502 1529 7 25
KM 148-149 1502 1477 -25 -2.5% 1478 1502 2 27
KM 149-150 1477 1458 -19 -1.9% 1459 1477 2 21
KM 150-151 1458 1443 -15 -1.5% 1432 1458 9 24
KM 151-152 1443 1489 +46 +4.6% 1443 1488 46 0
KM 152-153 1489 1461 -28 -2.8% 1461 1490 1 28
KM 153-154 1461 1474 +13 +1.3% 1459 1475 14 1
KM 154-155 1474 1465 -9 -0.9% 1465 1474 0 9
KM 155-156 1465 1465 -1 -0.1% 1463 1466 2 2
KM 156-157 1465 1432 -33 -3.3% 1433 1465 0 33
KM 157-158 1432 1427 -5 -0.5% 1420 1432 8 13
KM 158-159 1427 1423 -4 -0.4% 1415 1427 8 12
KM 159-160 1423 1413 -10 -1.0% 1413 1422 0 10
KM 160-161 1413 1413 +1 +0.1% 1411 1413 2 2
KM 161-161.06 1413 1416 +3 +0.3% 1414 1416 13 0

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 12.7% slower.


For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 161.1 km course, corresponding to a finish time of 13h25'20", is estimated to complete this course in 15h07'54". The recalculated average pace (GAP) improves to 5'38"/km (9'04"/mi), making it 0'38"/km (1'01"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 6'/km.


RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 12h31'38", the estimate is to complete this course in 14h07'22", corresponding to a pace of 5'16"/km (or 8'28"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 13h37'07" (pace of 5'04"/km or 8'10"/mi) corresponds to a time of 12h04'48" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"8h03'12"9h04'44"3'23"0'23"5'27"0'37"
3'10"5'06"8h30'02"9h35'00"3'34"0'24"5'45"0'39"
3'20"5'22"8h56'53"10h05'16"3'45"0'25"6'03"0'41"
3'30"5'38"9h23'44"10h35'32"3'57"0'27"6'21"0'43"
3'40"5'54"9h50'34"11h05'47"4'08"0'28"6'39"0'45"
3'50"6'10"10h17'25"11h36'03"4'19"0'29"6'57"0'47"
4'00"6'26"10h44'16"12h06'19"4'31"0'31"7'15"0'49"
4'10"6'42"11h11'06"12h36'35"4'42"0'32"7'34"0'51"
4'20"6'58"11h37'57"13h06'51"4'53"0'33"7'52"0'53"
4'30"7'15"12h04'48"13h37'07"5'04"0'34"8'10"0'55"
4'40"7'31"12h31'39"14h07'22"5'16"0'36"8'28"0'57"
4'50"7'47"12h58'29"14h37'38"5'27"0'37"8'46"0'59"
5'00"8'03"13h25'20"15h07'54"5'38"0'38"9'04"1'01"
5'10"8'19"13h52'11"15h38'10"5'49"0'39"9'22"1'04"
5'20"8'35"14h19'01"16h08'26"6'01"0'41"9'41"1'06"
5'30"8'51"14h45'52"16h38'41"6'12"0'42"9'59"1'08"
5'40"9'07"15h12'43"17h08'57"6'23"0'43"10'17"1'10"
5'50"9'23"15h39'33"17h39'13"6'35"0'45"10'35"1'12"
6'00"9'39"16h06'24"18h09'29"6'46"0'46"10'53"1'14"
6'10"9'55"16h33'15"18h39'45"6'57"0'47"11'11"1'16"
6'20"10'12"17h00'05"19h10'01"7'08"0'48"11'29"1'18"
6'30"10'28"17h26'56"19h40'16"7'20"0'50"11'48"1'20"
6'40"10'44"17h53'47"20h10'32"7'31"0'51"12'06"1'22"
6'50"10'60"18h20'37"20h40'48"7'42"0'52"12'24"1'24"
7'00"11'16"18h47'28"21h11'04"7'53"0'53"12'42"1'26"
7'10"11'32"19h14'19"21h41'20"8'05"0'55"13'00"1'28"
7'20"11'48"19h41'09"22h11'35"8'16"0'56"13'18"1'30"
7'30"12'04"20h08'00"22h41'51"8'27"0'57"13'36"1'32"
7'40"12'20"20h34'51"23h12'07"8'39"0'59"13'55"1'34"
7'50"12'36"21h01'41"23h42'23"8'50"0'60"14'13"1'36"
8'00"12'52"21h28'32"0h12'39"9'01"1'01"14'31"1'38"

Notes on the calculation of the length of the route, on the altimetry and on the slope

Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it, thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race, which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however, the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes, roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill, and those with gradients greater than +7% are considered steep. The same classification applies to descents. This classification is to be considered arbitrary and is a choice of goandrace.com.