Sanlam Cape Town Marathon 2024, course map and altimetry
Sanlam Cape Town Marathon 2024: route, altimetry, gpx
Note: "Sanlam Cape Town Marathon 2024" is NOT organized by goandrace.com
Sanlam Cape Town Marathon 2024 course map. Lenght: 42.195 km (26.2 mi).
42.195 km (26.2 mi) course map of the event "Sanlam Cape Town Marathon 2024" in Cape Town (Sunday, October 20, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Sanlam Cape Town Marathon 2024, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Sanlam Cape Town Marathon 2024 event page.
Sanlam Cape Town Marathon 2024: route altimetric information
Start/Finish altitude: 10/8 m (33/26 ft)
Altitude range: -2 m (-7 ft)
Average slope: 0.0%
Minimum altitude: 4 m (12 ft) at km 24.8 (15.4 mi)
Maximum altitude: 36 m (117 ft) at km 31.7 (19.7 mi)
Max/min altitude difference: 32 m (105 ft)
Maximum uphill: 2.9% at km 5.8 (3.6 mi)
Maximum slope downhill: -3.1% at km 6.6 (4.1 mi)
Total climb: 116 m (380 ft) - Total descent: 118 m (386 ft)
There are about 0 km (0 mi) of steep climbs (0.0%), 0 km (0 mi) of uphill sections (0.0%), 42.1 km (26.2 mi) of level sections (99.7%), 0.1 km (0.1 mi) of downhill sections (0.3%), 0 km (0 mi) of steep downhill sections (0.0%). See notes on calculations.
Sanlam Cape Town Marathon 2024: GNR-GAP index (v 1.0, experimental, see more)
The Go&Race algorithm calculates the GNR-GAP index, an index that represents the percentage change in a runner's speed on a hilly course compared to a flat course.
For this course, the GNR-GAP index is 1. For more details on this experimental algorithm, see this page.
Scroll down for further statistics based on the GNR-GAP index.
Sanlam Cape Town Marathon 2024: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Sanlam Cape Town Marathon 2024: altimetry graph
Sanlam Cape Town Marathon 2024: slope graph
Sanlam Cape Town Marathon 2024: percentage distribution of slope
Sanlam Cape Town Marathon 2024: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 10 | 9 | -1 | -0.1% | 9 | 10 | 0 | 1 |
KM 1-2 | 9 | 16 | +7 | +0.7% | 10 | 16 | 7 | 0 |
KM 2-3 | 16 | 15 | -1 | -0.1% | 16 | 17 | 1 | 2 |
KM 3-4 | 15 | 6 | -9 | -0.9% | 5 | 15 | 2 | 11 |
KM 4-5 | 6 | 7 | +1 | +0.1% | 4 | 7 | 3 | 2 |
KM 5-6 | 7 | 21 | +14 | +1.4% | 7 | 20 | 14 | 0 |
KM 6-7 | 21 | 18 | -3 | -0.3% | 18 | 32 | 10 | 13 |
KM 7-8 | 18 | 21 | +4 | +0.4% | 17 | 21 | 4 | 0 |
KM 8-9 | 21 | 31 | +10 | +1.0% | 22 | 31 | 10 | 0 |
KM 9-10 | 31 | 31 | -1 | -0.1% | 31 | 33 | 2 | 2 |
KM 10-11 | 31 | 24 | -7 | -0.7% | 24 | 31 | 0 | 7 |
KM 11-12 | 24 | 17 | -7 | -0.7% | 17 | 23 | 0 | 7 |
KM 12-13 | 17 | 25 | +8 | +0.8% | 17 | 25 | 8 | 0 |
KM 13-14 | 25 | 31 | +6 | +0.6% | 26 | 31 | 6 | 0 |
KM 14-15 | 31 | 32 | +1 | +0.1% | 31 | 32 | 2 | 1 |
KM 15-16 | 32 | 29 | -3 | -0.3% | 29 | 32 | 0 | 3 |
KM 16-17 | 29 | 27 | -1 | -0.1% | 28 | 29 | 0 | 2 |
KM 17-18 | 27 | 19 | -8 | -0.8% | 19 | 27 | 0 | 8 |
KM 18-19 | 19 | 22 | +3 | +0.3% | 19 | 23 | 4 | 1 |
KM 19-20 | 22 | 19 | -3 | -0.3% | 16 | 22 | 3 | 6 |
KM 20-21 | 19 | 20 | +1 | +0.1% | 19 | 21 | 2 | 1 |
KM 21-22 | 20 | 24 | +4 | +0.4% | 20 | 24 | 4 | 0 |
KM 22-23 | 24 | 11 | -13 | -1.3% | 12 | 25 | 0 | 13 |
KM 23-24 | 11 | 9 | -2 | -0.2% | 10 | 11 | 0 | 2 |
KM 24-25 | 9 | 4 | -5 | -0.5% | 3 | 9 | 1 | 6 |
KM 25-26 | 4 | 9 | +5 | +0.5% | 5 | 9 | 5 | 0 |
KM 26-27 | 9 | 11 | +2 | +0.2% | 10 | 12 | 2 | 0 |
KM 27-28 | 11 | 8 | -4 | -0.4% | 8 | 11 | 0 | 4 |
KM 28-29 | 8 | 9 | +1 | +0.1% | 7 | 9 | 2 | 1 |
KM 29-30 | 9 | 18 | +9 | +0.9% | 9 | 17 | 9 | 0 |
KM 30-31 | 18 | 32 | +14 | +1.4% | 19 | 32 | 14 | 0 |
KM 31-32 | 32 | 33 | +2 | +0.2% | 32 | 38 | 5 | 3 |
KM 32-33 | 33 | 35 | +1 | +0.1% | 33 | 35 | 2 | 1 |
KM 33-34 | 35 | 25 | -9 | -0.9% | 25 | 34 | 0 | 9 |
KM 34-35 | 25 | 13 | -13 | -1.3% | 12 | 25 | 0 | 13 |
KM 35-36 | 13 | 13 | +1 | +0.1% | 13 | 14 | 1 | 1 |
KM 36-37 | 13 | 11 | -2 | -0.2% | 10 | 13 | 1 | 4 |
KM 37-38 | 11 | 14 | +3 | +0.3% | 11 | 13 | 3 | 0 |
KM 38-39 | 14 | 10 | -4 | -0.4% | 10 | 14 | 0 | 5 |
KM 39-40 | 10 | 10 | 0 | 0% | 9 | 11 | 2 | 1 |
KM 40-41 | 10 | 9 | -1 | -0.1% | 9 | 10 | 0 | 1 |
KM 41-42 | 9 | 9 | 0 | 0% | 7 | 9 | 2 | 2 |
KM 42-42.20 | 9 | 8 | -1 | -0.1% | 8 | 9 | 0 | 5 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 1.1% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 42.2 km course, corresponding to a
finish time of 3h30'58", is estimated to complete this course in 3h33'15". The recalculated average pace (GAP) improves to 5'03"/km (8'08"/mi), making it 0'03"/km (0'05"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h16'54", the estimate is to complete
this course in 3h19'02", corresponding to a pace of 4'43"/km (or 7'36"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 3h11'56" (pace of 4'33"/km or 7'19"/mi) corresponds to a time of
3h09'52" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 2h06'34" | 2h07'57" | 3'02" | 0'02" | 4'53" | 0'03" |
3'05" | 4'58" | 2h10'05" | 2h11'30" | 3'07" | 0'02" | 5'01" | 0'03" |
3'10" | 5'06" | 2h13'36" | 2h15'04" | 3'12" | 0'02" | 5'09" | 0'03" |
3'15" | 5'14" | 2h17'07" | 2h18'37" | 3'17" | 0'02" | 5'17" | 0'03" |
3'20" | 5'22" | 2h20'38" | 2h22'10" | 3'22" | 0'02" | 5'25" | 0'03" |
3'25" | 5'30" | 2h24'09" | 2h25'43" | 3'27" | 0'02" | 5'33" | 0'04" |
3'30" | 5'38" | 2h27'40" | 2h29'17" | 3'32" | 0'02" | 5'42" | 0'04" |
3'35" | 5'46" | 2h31'11" | 2h32'50" | 3'37" | 0'02" | 5'50" | 0'04" |
3'40" | 5'54" | 2h34'42" | 2h36'23" | 3'42" | 0'02" | 5'58" | 0'04" |
3'45" | 6'02" | 2h38'13" | 2h39'56" | 3'47" | 0'02" | 6'06" | 0'04" |
3'50" | 6'10" | 2h41'44" | 2h43'30" | 3'52" | 0'02" | 6'14" | 0'04" |
3'55" | 6'18" | 2h45'15" | 2h47'03" | 3'58" | 0'03" | 6'22" | 0'04" |
4'00" | 6'26" | 2h48'46" | 2h50'36" | 4'03" | 0'03" | 6'30" | 0'04" |
4'05" | 6'34" | 2h52'17" | 2h54'09" | 4'08" | 0'03" | 6'39" | 0'04" |
4'10" | 6'42" | 2h55'48" | 2h57'43" | 4'13" | 0'03" | 6'47" | 0'04" |
4'15" | 6'50" | 2h59'19" | 3h01'16" | 4'18" | 0'03" | 6'55" | 0'04" |
4'20" | 6'58" | 3h02'50" | 3h04'49" | 4'23" | 0'03" | 7'03" | 0'05" |
4'25" | 7'06" | 3h06'21" | 3h08'22" | 4'28" | 0'03" | 7'11" | 0'05" |
4'30" | 7'15" | 3h09'52" | 3h11'56" | 4'33" | 0'03" | 7'19" | 0'05" |
4'35" | 7'23" | 3h13'23" | 3h15'29" | 4'38" | 0'03" | 7'27" | 0'05" |
4'40" | 7'31" | 3h16'54" | 3h19'02" | 4'43" | 0'03" | 7'36" | 0'05" |
4'45" | 7'39" | 3h20'25" | 3h22'36" | 4'48" | 0'03" | 7'44" | 0'05" |
4'50" | 7'47" | 3h23'56" | 3h26'09" | 4'53" | 0'03" | 7'52" | 0'05" |
4'55" | 7'55" | 3h27'27" | 3h29'42" | 4'58" | 0'03" | 8'00" | 0'05" |
5'00" | 8'03" | 3h30'58" | 3h33'15" | 5'03" | 0'03" | 8'08" | 0'05" |
5'05" | 8'11" | 3h34'29" | 3h36'49" | 5'08" | 0'03" | 8'16" | 0'05" |
5'10" | 8'19" | 3h38'00" | 3h40'22" | 5'13" | 0'03" | 8'24" | 0'05" |
5'15" | 8'27" | 3h41'31" | 3h43'55" | 5'18" | 0'03" | 8'32" | 0'06" |
5'20" | 8'35" | 3h45'02" | 3h47'28" | 5'23" | 0'03" | 8'41" | 0'06" |
5'25" | 8'43" | 3h48'33" | 3h51'02" | 5'29" | 0'04" | 8'49" | 0'06" |
5'30" | 8'51" | 3h52'04" | 3h54'35" | 5'34" | 0'04" | 8'57" | 0'06" |
5'35" | 8'59" | 3h55'35" | 3h58'08" | 5'39" | 0'04" | 9'05" | 0'06" |
5'40" | 9'07" | 3h59'06" | 4h01'41" | 5'44" | 0'04" | 9'13" | 0'06" |
5'45" | 9'15" | 4h02'37" | 4h05'15" | 5'49" | 0'04" | 9'21" | 0'06" |
5'50" | 9'23" | 4h06'07" | 4h08'48" | 5'54" | 0'04" | 9'29" | 0'06" |
5'55" | 9'31" | 4h09'38" | 4h12'21" | 5'59" | 0'04" | 9'38" | 0'06" |
6'00" | 9'39" | 4h13'09" | 4h15'54" | 6'04" | 0'04" | 9'46" | 0'06" |
6'05" | 9'47" | 4h16'40" | 4h19'28" | 6'09" | 0'04" | 9'54" | 0'06" |
6'10" | 9'55" | 4h20'11" | 4h23'01" | 6'14" | 0'04" | 10'02" | 0'06" |
6'15" | 10'04" | 4h23'42" | 4h26'34" | 6'19" | 0'04" | 10'10" | 0'07" |
6'20" | 10'12" | 4h27'13" | 4h30'08" | 6'24" | 0'04" | 10'18" | 0'07" |
6'25" | 10'20" | 4h30'44" | 4h33'41" | 6'29" | 0'04" | 10'26" | 0'07" |
6'30" | 10'28" | 4h34'15" | 4h37'14" | 6'34" | 0'04" | 10'34" | 0'07" |
6'35" | 10'36" | 4h37'46" | 4h40'47" | 6'39" | 0'04" | 10'43" | 0'07" |
6'40" | 10'44" | 4h41'17" | 4h44'21" | 6'44" | 0'04" | 10'51" | 0'07" |
6'45" | 10'52" | 4h44'48" | 4h47'54" | 6'49" | 0'04" | 10'59" | 0'07" |
6'50" | 11'00" | 4h48'19" | 4h51'27" | 6'54" | 0'04" | 11'07" | 0'07" |
6'55" | 11'08" | 4h51'50" | 4h55'00" | 7'00" | 0'05" | 11'15" | 0'07" |
7'00" | 11'16" | 4h55'21" | 4h58'34" | 7'05" | 0'05" | 11'23" | 0'07" |
7'05" | 11'24" | 4h58'52" | 5h02'07" | 7'10" | 0'05" | 11'31" | 0'07" |
7'10" | 11'32" | 5h02'23" | 5h05'40" | 7'15" | 0'05" | 11'40" | 0'08" |
7'15" | 11'40" | 5h05'54" | 5h09'13" | 7'20" | 0'05" | 11'48" | 0'08" |
7'20" | 11'48" | 5h09'25" | 5h12'47" | 7'25" | 0'05" | 11'56" | 0'08" |
7'25" | 11'56" | 5h12'56" | 5h16'20" | 7'30" | 0'05" | 12'04" | 0'08" |
7'30" | 12'04" | 5h16'27" | 5h19'53" | 7'35" | 0'05" | 12'12" | 0'08" |
7'35" | 12'12" | 5h19'58" | 5h23'26" | 7'40" | 0'05" | 12'20" | 0'08" |
7'40" | 12'20" | 5h23'29" | 5h27'00" | 7'45" | 0'05" | 12'28" | 0'08" |
7'45" | 12'28" | 5h27'00" | 5h30'33" | 7'50" | 0'05" | 12'36" | 0'08" |
7'50" | 12'36" | 5h30'31" | 5h34'06" | 7'55" | 0'05" | 12'45" | 0'08" |
7'55" | 12'44" | 5h34'02" | 5h37'40" | 8'00" | 0'05" | 12'53" | 0'08" |
8'00" | 12'52" | 5h37'33" | 5h41'13" | 8'05" | 0'05" | 13'01" | 0'08" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.