Transgrancanaria 2024, course map and altimetry
Transgrancanaria 2024: route, altimetry, gpx
Note: "Transgrancanaria 2024" is NOT organized by goandrace.com
Transgrancanaria 2024 course map. Lenght: 126 km (78.3 mi).
On this page is shown the 126 km (78.3 mi) course map of the event "Transgrancanaria 2024" in Maspalomas (Wednesday, February 21, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Transgrancanaria 2024, fly over the path (3D video).
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Transgrancanaria 2024 event page.
Path statistics
Transgrancanaria 2024: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Transgrancanaria 2024: altimetry graph
Transgrancanaria 2024: slope graph
Transgrancanaria 2024: percentage distribution of slope
Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
KM 0.01-1 | 2 | 2 | 0 | 0% | 1 | 3 | 1 | 1 |
KM 1-2 | 2 | 2 | 0 | 0% | 1 | 3 | 2 | 2 |
KM 2-3 | 2 | 5 | +3 | +0.3% | 0 | 5 | 6 | 3 |
KM 3-4 | 5 | 18 | +13 | +1.3% | 4 | 21 | 15 | 2 |
KM 4-5 | 18 | 61 | +43 | +4.3% | 18 | 61 | 43 | 0 |
KM 5-6 | 61 | 161 | +100 | +10.0% | 59 | 161 | 100 | 0 |
KM 6-7 | 161 | 202 | +40 | +4.0% | 162 | 208 | 45 | 4 |
KM 7-8 | 202 | 236 | +34 | +3.4% | 186 | 238 | 48 | 14 |
KM 8-9 | 236 | 164 | -71 | -7.1% | 165 | 239 | 2 | 74 |
KM 9-10 | 164 | 108 | -56 | -5.6% | 108 | 163 | 0 | 56 |
KM 10-11 | 108 | 106 | -2 | -0.2% | 83 | 108 | 21 | 23 |
KM 11-12 | 106 | 92 | -15 | -1.5% | 94 | 164 | 57 | 71 |
KM 12-13 | 92 | 116 | +25 | +2.5% | 90 | 118 | 25 | 0 |
KM 13-14 | 116 | 138 | +22 | +2.2% | 114 | 138 | 22 | 0 |
KM 14-15 | 138 | 162 | +24 | +2.4% | 138 | 162 | 24 | 0 |
KM 15-16 | 162 | 210 | +48 | +4.8% | 163 | 207 | 48 | 0 |
KM 16-17 | 210 | 353 | +143 | +14.3% | 211 | 352 | 143 | 0 |
KM 17-18 | 353 | 393 | +40 | +4.0% | 353 | 409 | 80 | 40 |
KM 18-19 | 393 | 254 | -139 | -13.9% | 254 | 393 | 0 | 139 |
KM 19-20 | 254 | 225 | -29 | -2.9% | 223 | 253 | 2 | 31 |
KM 20-21 | 225 | 281 | +56 | +5.6% | 225 | 280 | 56 | 0 |
KM 21-22 | 281 | 368 | +87 | +8.7% | 281 | 367 | 87 | 0 |
KM 22-23 | 368 | 494 | +126 | +12.6% | 368 | 494 | 126 | 0 |
KM 23-24 | 494 | 551 | +57 | +5.7% | 494 | 550 | 57 | 0 |
KM 24-25 | 551 | 552 | +1 | +0.1% | 551 | 571 | 28 | 27 |
KM 25-26 | 552 | 612 | +60 | +6.0% | 534 | 610 | 75 | 15 |
KM 26-27 | 612 | 750 | +138 | +13.8% | 612 | 750 | 138 | 0 |
KM 27-28 | 750 | 957 | +207 | +20.7% | 750 | 954 | 207 | 0 |
KM 28-29 | 957 | 814 | -143 | -14.3% | 814 | 965 | 0 | 143 |
KM 29-30 | 814 | 661 | -153 | -15.3% | 661 | 813 | 0 | 153 |
KM 30-31 | 661 | 636 | -25 | -2.5% | 615 | 661 | 21 | 46 |
KM 31-32 | 636 | 594 | -42 | -4.2% | 594 | 637 | 0 | 42 |
KM 32-33 | 594 | 649 | +55 | +5.5% | 587 | 649 | 62 | 7 |
KM 33-34 | 649 | 711 | +62 | +6.2% | 649 | 727 | 72 | 10 |
KM 34-35 | 711 | 762 | +51 | +5.1% | 704 | 761 | 60 | 9 |
KM 35-36 | 762 | 885 | +123 | +12.3% | 762 | 884 | 129 | 6 |
KM 36-37 | 885 | 1033 | +149 | +14.9% | 868 | 1032 | 157 | 9 |
KM 37-38 | 1033 | 1103 | +70 | +7.0% | 1020 | 1102 | 104 | 34 |
KM 38-39 | 1103 | 928 | -175 | -17.5% | 928 | 1111 | 0 | 175 |
KM 39-40 | 928 | 827 | -101 | -10.1% | 828 | 927 | 4 | 105 |
KM 40-41 | 827 | 910 | +83 | +8.3% | 788 | 911 | 120 | 37 |
KM 41-42 | 910 | 969 | +59 | +5.9% | 904 | 980 | 68 | 9 |
KM 42-43 | 969 | 1048 | +80 | +8.0% | 963 | 1060 | 87 | 8 |
KM 43-44 | 1048 | 1000 | -48 | -4.8% | 987 | 1048 | 18 | 66 |
KM 44-45 | 1000 | 1182 | +181 | +18.1% | 1001 | 1180 | 181 | 0 |
KM 45-46 | 1182 | 1289 | +107 | +10.7% | 1183 | 1289 | 107 | 0 |
KM 46-47 | 1289 | 1302 | +13 | +1.3% | 1279 | 1320 | 43 | 30 |
KM 47-48 | 1302 | 1216 | -86 | -8.6% | 1216 | 1302 | 3 | 89 |
KM 48-49 | 1216 | 1136 | -80 | -8.0% | 1136 | 1216 | 1 | 81 |
KM 49-50 | 1136 | 1030 | -106 | -10.6% | 1030 | 1133 | 2 | 108 |
KM 50-51 | 1030 | 942 | -88 | -8.8% | 942 | 1030 | 0 | 88 |
KM 51-52 | 942 | 635 | -307 | -30.7% | 636 | 942 | 0 | 307 |
KM 52-53 | 635 | 648 | +12 | +1.2% | 532 | 651 | 116 | 104 |
KM 53-54 | 648 | 801 | +153 | +15.3% | 649 | 799 | 156 | 3 |
KM 54-55 | 801 | 837 | +36 | +3.6% | 801 | 862 | 68 | 32 |
KM 55-56 | 837 | 1021 | +184 | +18.4% | 833 | 1021 | 184 | 0 |
KM 56-57 | 1021 | 1178 | +157 | +15.7% | 1021 | 1178 | 157 | 0 |
KM 57-58 | 1178 | 1278 | +100 | +10.0% | 1179 | 1277 | 104 | 4 |
KM 58-59 | 1278 | 1405 | +127 | +12.7% | 1278 | 1405 | 130 | 3 |
KM 59-60 | 1405 | 1371 | -35 | -3.5% | 1372 | 1425 | 18 | 52 |
KM 60-61 | 1371 | 1243 | -128 | -12.8% | 1245 | 1370 | 0 | 128 |
KM 61-62 | 1243 | 1196 | -47 | -4.7% | 1195 | 1243 | 0 | 47 |
KM 62-63 | 1196 | 1223 | +27 | +2.7% | 1175 | 1222 | 51 | 24 |
KM 63-64 | 1223 | 1141 | -81 | -8.1% | 1142 | 1223 | 7 | 88 |
KM 64-65 | 1141 | 1105 | -36 | -3.6% | 1089 | 1141 | 16 | 52 |
KM 65-66 | 1105 | 1293 | +188 | +18.8% | 1107 | 1297 | 189 | 1 |
KM 66-67 | 1293 | 1244 | -49 | -4.9% | 1244 | 1292 | 0 | 49 |
KM 67-68 | 1244 | 1230 | -14 | -1.4% | 1195 | 1244 | 34 | 48 |
KM 68-69 | 1230 | 1339 | +109 | +10.9% | 1231 | 1339 | 110 | 1 |
KM 69-70 | 1339 | 1451 | +112 | +11.2% | 1341 | 1457 | 116 | 4 |
KM 70-71 | 1451 | 1546 | +95 | +9.5% | 1450 | 1545 | 101 | 6 |
KM 71-72 | 1546 | 1648 | +102 | +10.2% | 1547 | 1648 | 107 | 5 |
KM 72-73 | 1648 | 1703 | +55 | +5.5% | 1648 | 1731 | 72 | 17 |
KM 73-74 | 1703 | 1629 | -74 | -7.4% | 1619 | 1708 | 11 | 85 |
KM 74-75 | 1629 | 1512 | -117 | -11.7% | 1512 | 1634 | 3 | 120 |
KM 75-76 | 1512 | 1313 | -199 | -19.9% | 1314 | 1512 | 0 | 199 |
KM 76-77 | 1313 | 1204 | -109 | -10.9% | 1206 | 1313 | 0 | 109 |
KM 77-78 | 1204 | 1077 | -127 | -12.7% | 1078 | 1199 | 0 | 127 |
KM 78-79 | 1077 | 1036 | -41 | -4.1% | 1035 | 1085 | 5 | 46 |
KM 79-80 | 1036 | 1049 | +13 | +1.3% | 990 | 1049 | 55 | 42 |
KM 80-81 | 1049 | 956 | -93 | -9.3% | 956 | 1050 | 0 | 93 |
KM 81-82 | 956 | 1149 | +193 | +19.3% | 941 | 1149 | 200 | 7 |
KM 82-83 | 1149 | 1282 | +133 | +13.3% | 1150 | 1293 | 141 | 8 |
KM 83-84 | 1282 | 1206 | -76 | -7.6% | 1204 | 1285 | 0 | 76 |
KM 84-85 | 1206 | 1332 | +126 | +12.6% | 1203 | 1332 | 139 | 13 |
KM 85-86 | 1332 | 1515 | +183 | +18.3% | 1333 | 1520 | 183 | 0 |
KM 86-87 | 1515 | 1622 | +107 | +10.7% | 1515 | 1627 | 110 | 3 |
KM 87-88 | 1622 | 1708 | +86 | +8.6% | 1617 | 1708 | 89 | 3 |
KM 88-89 | 1708 | 1616 | -92 | -9.2% | 1616 | 1719 | 7 | 99 |
KM 89-90 | 1616 | 1587 | -29 | -2.9% | 1547 | 1615 | 40 | 69 |
KM 90-91 | 1587 | 1646 | +58 | +5.8% | 1546 | 1644 | 97 | 38 |
KM 91-92 | 1646 | 1658 | +12 | +1.2% | 1646 | 1680 | 31 | 19 |
KM 92-93 | 1658 | 1650 | -8 | -0.8% | 1626 | 1658 | 21 | 29 |
KM 93-94 | 1650 | 1673 | +23 | +2.3% | 1648 | 1721 | 66 | 43 |
KM 94-95 | 1673 | 1610 | -63 | -6.3% | 1611 | 1673 | 0 | 63 |
KM 95-96 | 1610 | 1472 | -138 | -13.8% | 1470 | 1609 | 0 | 138 |
KM 96-97 | 1472 | 1308 | -164 | -16.4% | 1308 | 1472 | 0 | 164 |
KM 97-98 | 1308 | 1202 | -107 | -10.7% | 1202 | 1315 | 0 | 107 |
KM 98-99 | 1202 | 1104 | -98 | -9.8% | 1103 | 1201 | 0 | 98 |
KM 99-100 | 1104 | 1002 | -102 | -10.2% | 1003 | 1104 | 0 | 102 |
KM 100-101 | 1002 | 914 | -89 | -8.9% | 915 | 1002 | 2 | 91 |
KM 101-102 | 914 | 946 | +32 | +3.2% | 888 | 946 | 58 | 26 |
KM 102-103 | 946 | 977 | +31 | +3.1% | 943 | 976 | 32 | 1 |
KM 103-104 | 977 | 1059 | +82 | +8.2% | 978 | 1064 | 86 | 4 |
KM 104-105 | 1059 | 1150 | +91 | +9.1% | 1056 | 1150 | 91 | 0 |
KM 105-106 | 1150 | 1148 | -3 | -0.3% | 1149 | 1191 | 37 | 39 |
KM 106-107 | 1148 | 1041 | -106 | -10.6% | 1040 | 1147 | 0 | 106 |
KM 107-108 | 1041 | 892 | -149 | -14.9% | 892 | 1044 | 0 | 149 |
KM 108-109 | 892 | 791 | -100 | -10.0% | 792 | 891 | 0 | 100 |
KM 109-110 | 791 | 651 | -140 | -14.0% | 652 | 790 | 0 | 140 |
KM 110-111 | 651 | 507 | -144 | -14.4% | 508 | 650 | 0 | 144 |
KM 111-112 | 507 | 347 | -160 | -16.0% | 346 | 506 | 0 | 160 |
KM 112-113 | 347 | 316 | -31 | -3.1% | 315 | 351 | 18 | 49 |
KM 113-114 | 316 | 323 | +7 | +0.7% | 301 | 325 | 18 | 11 |
KM 114-115 | 323 | 378 | +55 | +5.5% | 323 | 378 | 55 | 0 |
KM 115-116 | 378 | 447 | +69 | +6.9% | 379 | 446 | 69 | 0 |
KM 116-117 | 447 | 415 | -32 | -3.2% | 416 | 475 | 24 | 56 |
KM 117-118 | 415 | 292 | -123 | -12.3% | 288 | 415 | 0 | 123 |
KM 118-119 | 292 | 239 | -53 | -5.3% | 239 | 294 | 0 | 53 |
KM 119-120 | 239 | 205 | -34 | -3.4% | 205 | 239 | 0 | 34 |
KM 120-121 | 205 | 167 | -38 | -3.8% | 167 | 204 | 0 | 38 |
KM 121-122 | 167 | 135 | -32 | -3.2% | 135 | 167 | 0 | 32 |
KM 122-123 | 135 | 107 | -28 | -2.8% | 107 | 135 | 0 | 28 |
KM 123-124 | 107 | 87 | -20 | -2.0% | 87 | 107 | 0 | 20 |
KM 124-125 | 87 | 64 | -23 | -2.3% | 64 | 87 | 0 | 23 |
KM 125-126 | 64 | 49 | -15 | -1.5% | 48 | 64 | 1 | 16 |
KM 126-127 | 49 | 33 | -16 | -1.6% | 31 | 50 | 2 | 18 |
KM 127-127.53 | 33 | 31 | -2 | -0.2% | 29 | 33 | 0 | 193 |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.