Canossa Trail Marathon 2023, course map and altimetry
Canossa Trail Marathon 2023: route, altimetry, gpx
Note: "Canossa Trail Marathon 2023" is NOT organized by goandrace.com
Canossa Trail Marathon 2023 course map. Lenght: 24 km (14.9 mi).
24 km (14.9 mi) course map of the event "Canossa Trail Marathon 2023" in Vezzano sul Crostolo, in the Province of Reggio nell'Emilia (Sunday, October 15, 2023). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Canossa Trail Marathon 2023, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Canossa Trail Marathon 2023 event page.
Canossa Trail Marathon 2023: route altimetric information
Canossa Trail Marathon 2023: GNR-GAP index (v 1.0, experimental, see more)
Canossa Trail Marathon 2023: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Canossa Trail Marathon 2023: altimetry graph
Canossa Trail Marathon 2023: slope graph
Canossa Trail Marathon 2023: percentage distribution of slope
Canossa Trail Marathon 2023: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 155 | 270 | +115 | +11.5% | 152 | 270 | 115 | 0 |
KM 1-2 | 270 | 359 | +89 | +8.9% | 270 | 359 | 89 | 0 |
KM 2-3 | 359 | 409 | +50 | +5.0% | 359 | 423 | 63 | 13 |
KM 3-4 | 409 | 350 | -59 | -5.9% | 343 | 410 | 19 | 78 |
KM 4-5 | 350 | 328 | -22 | -2.2% | 322 | 373 | 32 | 54 |
KM 5-6 | 328 | 332 | +4 | +0.4% | 322 | 353 | 36 | 32 |
KM 6-7 | 332 | 385 | +53 | +5.3% | 332 | 392 | 57 | 4 |
KM 7-8 | 385 | 444 | +59 | +5.9% | 369 | 444 | 83 | 24 |
KM 8-9 | 444 | 392 | -52 | -5.2% | 392 | 494 | 48 | 100 |
KM 9-10 | 392 | 289 | -102 | -10.2% | 286 | 391 | 3 | 106 |
KM 10-11 | 289 | 330 | +41 | +4.1% | 290 | 330 | 41 | 0 |
KM 11-12 | 330 | 426 | +96 | +9.6% | 330 | 426 | 96 | 0 |
KM 12-13 | 426 | 520 | +94 | +9.4% | 426 | 520 | 94 | 0 |
KM 13-14 | 520 | 497 | -23 | -2.3% | 495 | 527 | 8 | 31 |
KM 14-15 | 497 | 485 | -12 | -1.2% | 485 | 507 | 12 | 24 |
KM 15-16 | 485 | 507 | +22 | +2.2% | 432 | 506 | 73 | 51 |
KM 16-17 | 507 | 479 | -28 | -2.8% | 466 | 536 | 40 | 68 |
KM 17-18 | 479 | 375 | -104 | -10.4% | 375 | 488 | 0 | 104 |
KM 18-19 | 375 | 311 | -64 | -6.4% | 311 | 374 | 0 | 64 |
KM 19-20 | 311 | 257 | -54 | -5.4% | 220 | 311 | 36 | 90 |
KM 20-21 | 257 | 407 | +150 | +15.0% | 257 | 407 | 150 | 0 |
KM 21-22 | 407 | 356 | -51 | -5.1% | 356 | 426 | 16 | 67 |
KM 22-23 | 356 | 264 | -92 | -9.2% | 264 | 355 | 8 | 100 |
KM 23-23.85 | 264 | 168 | -96 | -9.6% | 168 | 264 | 0 | 18058 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 34.1% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 23.9 km course, corresponding to a
finish time of 1h59'15", is estimated to complete this course in 2h39'55". The recalculated average pace (GAP) improves to 6'42"/km (10'47"/mi), making it 1'42"/km (2'45"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 1h51'18", the estimate is to complete
this course in 2h29'15", corresponding to a pace of 6'15"/km (or 10'04"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 2h23'55" (pace of 6'02"/km or 9'43"/mi) corresponds to a time of
1h47'20" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 1h11'33" | 1h35'57" | 4'01" | 1'01" | 6'28" | 1'39" |
3'10" | 5'06" | 1h15'31" | 1h41'17" | 4'15" | 1'05" | 6'50" | 1'44" |
3'20" | 5'22" | 1h19'30" | 1h46'36" | 4'28" | 1'08" | 7'12" | 1'50" |
3'30" | 5'38" | 1h23'29" | 1h51'56" | 4'42" | 1'12" | 7'33" | 1'55" |
3'40" | 5'54" | 1h27'27" | 1h57'16" | 4'55" | 1'15" | 7'55" | 2'01" |
3'50" | 6'10" | 1h31'26" | 2h02'36" | 5'08" | 1'18" | 8'16" | 2'06" |
4'00" | 6'26" | 1h35'24" | 2h07'56" | 5'22" | 1'22" | 8'38" | 2'12" |
4'10" | 6'42" | 1h39'23" | 2h13'16" | 5'35" | 1'25" | 8'60" | 2'17" |
4'20" | 6'58" | 1h43'21" | 2h18'35" | 5'49" | 1'29" | 9'21" | 2'23" |
4'30" | 7'15" | 1h47'20" | 2h23'55" | 6'02" | 1'32" | 9'43" | 2'28" |
4'40" | 7'31" | 1h51'18" | 2h29'15" | 6'15" | 1'35" | 10'04" | 2'34" |
4'50" | 7'47" | 1h55'17" | 2h34'35" | 6'29" | 1'39" | 10'26" | 2'39" |
5'00" | 8'03" | 1h59'15" | 2h39'55" | 6'42" | 1'42" | 10'47" | 2'45" |
5'10" | 8'19" | 2h03'14" | 2h45'15" | 6'56" | 1'46" | 11'09" | 2'50" |
5'20" | 8'35" | 2h07'12" | 2h50'35" | 7'09" | 1'49" | 11'31" | 2'56" |
5'30" | 8'51" | 2h11'11" | 2h55'54" | 7'23" | 1'53" | 11'52" | 3'01" |
5'40" | 9'07" | 2h15'09" | 3h01'14" | 7'36" | 1'56" | 12'14" | 3'07" |
5'50" | 9'23" | 2h19'08" | 3h06'34" | 7'49" | 1'59" | 12'35" | 3'12" |
6'00" | 9'39" | 2h23'06" | 3h11'54" | 8'03" | 2'03" | 12'57" | 3'18" |
6'10" | 9'55" | 2h27'05" | 3h17'14" | 8'16" | 2'06" | 13'18" | 3'23" |
6'20" | 10'12" | 2h31'03" | 3h22'34" | 8'30" | 2'10" | 13'40" | 3'28" |
6'30" | 10'28" | 2h35'02" | 3h27'53" | 8'43" | 2'13" | 14'02" | 3'34" |
6'40" | 10'44" | 2h39'00" | 3h33'13" | 8'56" | 2'16" | 14'23" | 3'39" |
6'50" | 10'60" | 2h42'59" | 3h38'33" | 9'10" | 2'20" | 14'45" | 3'45" |
7'00" | 11'16" | 2h46'58" | 3h43'53" | 9'23" | 2'23" | 15'06" | 3'50" |
7'10" | 11'32" | 2h50'56" | 3h49'13" | 9'37" | 2'27" | 15'28" | 3'56" |
7'20" | 11'48" | 2h54'55" | 3h54'33" | 9'50" | 2'30" | 15'50" | 4'01" |
7'30" | 12'04" | 2h58'53" | 3h59'53" | 10'03" | 2'33" | 16'11" | 4'07" |
7'40" | 12'20" | 3h02'52" | 4h05'12" | 10'17" | 2'37" | 16'33" | 4'12" |
7'50" | 12'36" | 3h06'50" | 4h10'32" | 10'30" | 2'40" | 16'54" | 4'18" |
8'00" | 12'52" | 3h10'49" | 4h15'52" | 10'44" | 2'44" | 17'16" | 4'23" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.