flag

EXTREMO SUL, 2023 course map and altimetry

EXTREMO SUL: 2023 route, altimetry, gpx

Note: "EXTREMO SUL" is NOT organized by goandrace.com

EXTREMO SUL course map. Lenght: 226 km (140.5 mi).

226 km (140.5 mi) course map of the event "EXTREMO SUL" in Chuí (Friday, November 24, 2023). Explore the route!

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: EXTREMO SUL, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.

Click the following link to visit the EXTREMO SUL event page.

EXTREMO SUL: route altimetric information


EXTREMO SUL: GNR-GAP index (v 1.0, experimental, see more)

EXTREMO SUL: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

EXTREMO SUL: altimetry graph

EXTREMO SUL: slope graph

EXTREMO SUL: percentage distribution of slope

EXTREMO SUL: Km by km route altimetry analysis

Lap Start Alt. End Alt. Diff. Alt. Aver. Slope Min Alt. Max Alt. Tot Climb Tot Descent
KM 0-1 8 3 -5 -0.5% 3 8 0 5
KM 1-2 3 3 0 0% 2 4 2 2
KM 2-3 3 3 0 0% 1 5 1 1
KM 3-4 3 4 +1 +0.1% 3 6 3 2
KM 4-5 4 5 +1 +0.1% 4 6 3 2
KM 5-6 5 5 0 0% 4 7 2 2
KM 6-7 5 6 +1 +0.1% 4 7 2 1
KM 7-8 6 7 +1 +0.1% 6 8 2 1
KM 8-9 7 6 -1 -0.1% 6 8 0 1
KM 9-10 6 3 -3 -0.3% 3 7 0 3
KM 10-11 3 7 +4 +0.4% -8 7 14 10
KM 11-12 7 7 0 0% 7 7 0 0
KM 12-13 7 7 0 0% 7 7 0 0
KM 13-14 7 7 0 0% 7 7 0 0
KM 14-15 7 7 0 0% 7 7 0 0
KM 15-16 7 8 +1 +0.1% 7 8 1 0
KM 16-17 8 8 0 0% 8 8 0 0
KM 17-18 8 8 0 0% 8 8 0 0
KM 18-19 8 8 0 0% 8 8 0 0
KM 19-20 8 10 +2 +0.2% 8 10 2 0
KM 20-21 10 10 0 0% 10 10 0 0
KM 21-22 10 10 0 0% 10 10 0 0
KM 22-23 10 9 -1 -0.1% 9 10 0 1
KM 23-24 9 9 0 0% 9 9 0 0
KM 24-25 9 8 -1 -0.1% 8 9 0 1
KM 25-26 8 8 0 0% 8 8 0 0
KM 26-27 8 7 -1 -0.1% 7 8 0 1
KM 27-28 7 7 0 0% 7 7 0 0
KM 28-29 7 7 0 0% 7 7 0 0
KM 29-30 7 6 -1 -0.1% 6 7 0 1
KM 30-31 6 5 -1 -0.1% 5 6 0 1
KM 31-32 5 5 0 0% 5 5 0 0
KM 32-33 5 5 0 0% 5 5 0 0
KM 33-34 5 5 0 0% 5 5 0 0
KM 34-35 5 5 0 0% 5 5 0 0
KM 35-36 5 5 0 0% 5 5 0 0
KM 36-37 5 5 0 0% 5 5 0 0
KM 37-38 5 4 -1 -0.1% 4 5 0 1
KM 38-39 4 4 0 0% 4 4 0 0
KM 39-40 4 3 -1 -0.1% 3 4 0 1
KM 40-41 3 4 +1 +0.1% 3 4 1 0
KM 41-42 4 4 0 0% 4 4 0 0
KM 42-43 4 5 +1 +0.1% 4 5 1 0
KM 43-44 5 5 0 0% 5 5 0 0
KM 44-45 5 4 -1 -0.1% 4 5 0 1
KM 45-46 4 4 0 0% 4 4 0 0
KM 46-47 4 5 +1 +0.1% 4 5 1 0
KM 47-48 5 7 +2 +0.2% 5 7 2 0
KM 48-49 7 9 +2 +0.2% 7 9 2 0
KM 49-50 9 10 +1 +0.1% 9 10 1 0
KM 50-51 10 10 0 0% 10 10 0 0
KM 51-52 10 10 0 0% 10 11 1 1
KM 52-53 10 10 0 0% 10 10 0 0
KM 53-54 10 9 -1 -0.1% 9 10 0 1
KM 54-55 9 9 0 0% 9 9 0 0
KM 55-56 9 7 -2 -0.2% 7 9 0 2
KM 56-57 7 7 0 0% 7 7 0 0
KM 57-58 7 7 0 0% 7 7 0 0
KM 58-59 7 6 -1 -0.1% 6 7 0 1
KM 59-60 6 6 0 0% 6 6 0 0
KM 60-61 6 6 0 0% 0 7 5 5
KM 61-62 6 12 +5 +0.5% 3 11 12 7
KM 62-63 12 8 -4 -0.4% 3 12 7 11
KM 63-64 8 7 -1 -0.1% 4 9 5 6
KM 64-65 7 4 -3 -0.3% 3 10 5 8
KM 65-66 4 6 +2 +0.2% 1 6 7 5
KM 66-67 6 2 -4 -0.4% 1 8 4 8
KM 67-68 2 6 +4 +0.4% 2 9 12 8
KM 68-69 6 9 +3 +0.3% 4 10 6 3
KM 69-70 9 9 0 0% 0 14 14 14
KM 70-71 9 5 -4 -0.4% 2 9 2 6
KM 71-72 5 8 +3 +0.3% 3 12 12 9
KM 72-73 8 6 -2 -0.2% 6 12 3 5
KM 73-74 6 10 +4 +0.4% 5 12 7 3
KM 74-75 10 5 -5 -0.5% 5 12 3 8
KM 75-76 5 7 +2 +0.2% 3 8 6 4
KM 76-77 7 11 +4 +0.4% 4 10 9 5
KM 77-78 11 10 0 0% 0 19 10 10
KM 78-79 10 9 -1 -0.1% 6 18 14 15
KM 79-80 9 14 +5 +0.5% 6 14 11 6
KM 80-81 14 4 -10 -1.0% 4 15 4 14
KM 81-82 4 9 +5 +0.5% 2 9 12 7
KM 82-83 9 6 -3 -0.3% 3 10 8 11
KM 83-84 6 5 -1 -0.1% 0 7 5 6
KM 84-85 5 7 +3 +0.3% 0 7 4 2
KM 85-86 7 8 +1 +0.1% 4 11 6 5
KM 86-87 8 7 -1 -0.1% 0 14 11 12
KM 87-88 7 3 -4 -0.4% 0 10 13 17
KM 88-89 3 6 +3 +0.3% 4 13 11 8
KM 89-90 6 2 -4 -0.4% 0 9 8 12
KM 90-91 2 7 +5 +0.5% 0 9 11 6
KM 91-92 7 2 -5 -0.5% 0 11 10 15
KM 92-93 2 9 +6 +0.6% 3 11 14 8
KM 93-94 9 1 -8 -0.8% 0 10 0 8
KM 94-95 1 6 +5 +0.5% 0 9 14 9
KM 95-96 6 10 +4 +0.4% 0 11 15 11
KM 96-97 10 7 -3 -0.3% 0 11 12 15
KM 97-98 7 5 -2 -0.2% 5 13 4 6
KM 98-99 5 2 -4 -0.4% 3 16 13 16
KM 99-100 2 7 +6 +0.6% 0 9 13 8
KM 100-101 7 1 -6 -0.6% 1 11 9 15
KM 101-102 1 1 0 0% 0 10 11 11
KM 102-103 1 1 0 0% 0 15 10 11
KM 103-104 1 6 +6 +0.6% 0 13 19 14
KM 104-105 6 11 +5 +0.5% 4 20 18 13
KM 105-106 11 9 -2 -0.2% 3 13 8 10
KM 106-107 9 2 -7 -0.7% 5 13 7 14
KM 107-108 2 13 +11 +1.1% 2 21 20 9
KM 108-109 13 4 -9 -0.9% 3 14 8 17
KM 109-110 4 15 +10 +1.0% 7 16 14 4
KM 110-111 15 11 -3 -0.3% 2 16 9 12
KM 111-112 11 0 -11 -1.1% 1 17 6 17
KM 112-113 0 17 +17 +1.7% 0 21 24 7
KM 113-114 17 9 -8 -0.8% 4 16 12 20
KM 114-115 9 14 +6 +0.6% 0 23 31 25
KM 115-116 14 3 -12 -1.2% 0 17 5 16
KM 116-117 3 17 +14 +1.4% 7 20 16 2
KM 117-118 17 20 +3 +0.3% 9 22 16 13
KM 118-119 20 10 -9 -0.9% 5 25 20 29
KM 119-120 10 24 +14 +1.4% 8 27 24 10
KM 120-121 24 13 -12 -1.2% 0 19 13 24
KM 121-122 13 13 0 0% 0 17 15 15
KM 122-123 13 11 -2 -0.2% 6 21 9 11
KM 123-124 11 15 +4 +0.4% 0 23 29 25
KM 124-125 15 7 -8 -0.8% 0 23 8 16
KM 125-126 7 4 -3 -0.3% 0 12 7 10
KM 126-127 4 8 +3 +0.3% 0 19 16 12
KM 127-128 8 1 -7 -0.7% 0 23 17 24
KM 128-129 1 10 +9 +0.9% 0 13 22 13
KM 129-130 10 9 -1 -0.1% 0 20 21 22
KM 130-131 9 11 +2 +0.2% 2 21 23 21
KM 131-132 11 5 -6 -0.6% 4 20 11 17
KM 132-133 5 4 -1 -0.1% 4 18 13 14
KM 133-134 4 10 +6 +0.6% 8 16 17 11
KM 134-135 10 3 -7 -0.7% 5 13 5 12
KM 135-136 3 1 -2 -0.2% 2 18 10 12
KM 136-137 1 6 +4 +0.4% 0 12 14 9
KM 137-138 6 4 -2 -0.2% 0 10 12 14
KM 138-139 4 15 +11 +1.1% 1 27 37 26
KM 139-140 15 13 -2 -0.2% 0 18 19 21
KM 140-141 13 4 -9 -0.9% 4 18 10 19
KM 141-142 4 15 +11 +1.1% 0 16 18 7
KM 142-143 15 5 -10 -1.0% 5 25 31 41
KM 143-144 5 17 +12 +1.2% 2 24 23 11
KM 144-145 17 30 +13 +1.3% 13 32 21 8
KM 145-146 30 13 -17 -1.7% 13 26 16 33
KM 146-147 13 6 -7 -0.7% 8 28 18 25
KM 147-148 6 23 +17 +1.7% 5 29 31 14
KM 148-149 23 12 -11 -1.1% 9 26 17 28
KM 149-150 12 5 -7 -0.7% 4 17 13 20
KM 150-151 5 4 -1 -0.1% 1 15 20 21
KM 151-152 4 28 +24 +2.4% 1 32 42 18
KM 152-153 28 18 -10 -1.0% 6 28 25 35
KM 153-154 18 14 -3 -0.3% 5 23 15 18
KM 154-155 14 11 -3 -0.3% 4 18 11 14
KM 155-156 11 13 +2 +0.2% 0 21 17 15
KM 156-157 13 16 +3 +0.3% 0 23 28 25
KM 157-158 16 9 -7 -0.7% 1 25 14 21
KM 158-159 9 22 +13 +1.3% 4 25 35 22
KM 159-160 22 0 -22 -2.2% 0 26 0 22
KM 160-161 0 13 +13 +1.3% 0 47 36 23
KM 161-162 13 15 +1 +0.1% 4 16 10 9
KM 162-163 15 11 -4 -0.4% 5 18 15 19
KM 163-164 11 11 0 0% 6 15 6 6
KM 164-165 11 11 0 0% 4 12 8 8
KM 165-166 11 10 -1 -0.1% 7 17 3 4
KM 166-167 10 23 +13 +1.3% 5 35 44 31
KM 167-168 23 11 -11 -1.1% 4 23 15 27
KM 168-169 11 19 +7 +0.7% 7 21 14 7
KM 169-170 19 14 -5 -0.5% 7 31 21 26
KM 170-171 14 26 +12 +1.2% 16 29 16 4
KM 171-172 26 17 -9 -0.9% 6 31 16 25
KM 172-173 17 14 -3 -0.3% 9 21 9 12
KM 173-174 14 15 +1 +0.1% 8 23 10 9
KM 174-175 15 15 0 0% 6 20 10 10
KM 175-176 15 9 -6 -0.6% 5 11 5 11
KM 176-177 9 8 -1 -0.1% 1 18 14 15
KM 177-178 8 4 -5 -0.5% 3 30 22 26
KM 178-179 4 9 +5 +0.5% 2 12 10 5
KM 179-180 9 14 +5 +0.5% 7 18 21 16
KM 180-181 14 7 -7 -0.7% 0 14 18 25
KM 181-182 7 36 +28 +2.8% 0 43 37 8
KM 182-183 36 5 -30 -3.0% 0 29 16 46
KM 183-184 5 11 +5 +0.5% 0 15 19 13
KM 184-185 11 17 +6 +0.6% 5 31 25 19
KM 185-186 17 20 +3 +0.3% 0 26 36 33
KM 186-187 20 8 -12 -1.2% 2 27 11 23
KM 187-188 8 7 -1 -0.1% 6 18 7 8
KM 188-189 7 5 -2 -0.2% 0 14 14 16
KM 189-190 5 6 +1 +0.1% 1 21 17 16
KM 190-191 6 8 +2 +0.2% 0 15 19 17
KM 191-192 8 5 -2 -0.2% 0 16 12 14
KM 192-193 5 12 +7 +0.7% 0 14 18 11
KM 193-194 12 16 +4 +0.4% 0 13 15 11
KM 194-195 16 16 +1 +0.1% 0 23 18 18
KM 195-196 16 25 +9 +0.9% 1 25 28 19
KM 196-197 25 13 -12 -1.2% 10 34 18 30
KM 197-198 13 6 -7 -0.7% 0 28 37 44
KM 198-199 6 7 +1 +0.1% 1 20 17 16
KM 199-200 7 28 +21 +2.1% 3 29 30 9
KM 200-201 28 4 -25 -2.5% 3 27 6 31
KM 201-202 4 15 +12 +1.2% 0 19 29 17
KM 202-203 15 8 -8 -0.8% 2 24 13 21
KM 203-204 8 6 -1 -0.1% 3 15 6 7
KM 204-205 6 7 +1 +0.1% 4 11 8 7
KM 205-206 7 22 +15 +1.5% 0 19 31 16
KM 206-207 22 11 -11 -1.1% 2 31 15 26
KM 207-208 11 17 +6 +0.6% 0 24 20 14
KM 208-209 17 7 -9 -0.9% 0 12 9 18
KM 209-210 7 3 -4 -0.4% 2 10 1 5
KM 210-211 3 2 -1 -0.1% 0 18 9 10
KM 211-212 2 9 +7 +0.7% 0 16 18 11
KM 212-213 9 0 -9 -0.9% 0 14 11 20
KM 213-214 0 7 +7 +0.7% 0 21 21 14
KM 214-215 7 0 -7 -0.7% 0 6 6 13
KM 215-216 0 0 0 0% 0 0 0 0
KM 216-217 0 0 0 0% 0 0 0 0
KM 217-218 0 10 +10 +1.0% 0 12 12 2
KM 218-219 10 0 -10 -1.0% 0 10 2 12
KM 219-220 0 0 0 0% 0 9 0 0
KM 220-221 0 0 0 0% 0 8 8 8
KM 221-222 0 3 +3 +0.3% 0 10 4 1
KM 222-223 3 4 +1 +0.1% 0 6 7 6
KM 223-224 4 7 +3 +0.3% 0 9 11 8
KM 224-225 7 12 +5 +0.5% 0 12 16 11
KM 225-225.49 12 12 0 0% 7 15 5 5

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 0.3% slower.


For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 225.5 km course, corresponding to a finish time of 18h47'25", is estimated to complete this course in 18h51'09". The recalculated average pace (GAP) improves to 5'01"/km (8'04"/mi), making it 0'01"/km (0'02"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 8'/km.


RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 17h32'14", the estimate is to complete this course in 17h35'43", corresponding to a pace of 4'41"/km (or 7'32"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 16h58'02" (pace of 4'31"/km or 7'16"/mi) corresponds to a time of 16h54'40" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"11h16'27"11h18'41"3'01"0'01"4'51"0'01"
3'05"4'58"11h35'14"11h37'32"3'06"0'01"4'59"0'01"
3'10"5'06"11h54'02"11h56'23"3'11"0'01"5'07"0'01"
3'15"5'14"12h12'49"12h15'15"3'16"0'01"5'15"0'01"
3'20"5'22"12h31'37"12h34'06"3'21"0'01"5'23"0'01"
3'25"5'30"12h50'24"12h52'57"3'26"0'01"5'31"0'01"
3'30"5'38"13h09'11"13h11'48"3'31"0'01"5'39"0'01"
3'35"5'46"13h27'59"13h30'39"3'36"0'01"5'47"0'01"
3'40"5'54"13h46'46"13h49'30"3'41"0'01"5'55"0'01"
3'45"6'02"14h05'34"14h08'22"3'46"0'01"6'03"0'01"
3'50"6'10"14h24'21"14h27'13"3'51"0'01"6'11"0'01"
3'55"6'18"14h43'08"14h46'04"3'56"0'01"6'19"0'01"
4'00"6'26"15h01'56"15h04'55"4'01"0'01"6'28"0'01"
4'05"6'34"15h20'43"15h23'46"4'06"0'01"6'36"0'01"
4'10"6'42"15h39'31"15h42'37"4'11"0'01"6'44"0'01"
4'15"6'50"15h58'18"16h01'28"4'16"0'01"6'52"0'01"
4'20"6'58"16h17'06"16h20'20"4'21"0'01"7'00"0'01"
4'25"7'06"16h35'53"16h39'11"4'26"0'01"7'08"0'01"
4'30"7'15"16h54'40"16h58'02"4'31"0'01"7'16"0'01"
4'35"7'23"17h13'28"17h16'53"4'36"0'01"7'24"0'01"
4'40"7'31"17h32'15"17h35'44"4'41"0'01"7'32"0'01"
4'45"7'39"17h51'03"17h54'35"4'46"0'01"7'40"0'02"
4'50"7'47"18h09'50"18h13'27"4'51"0'01"7'48"0'02"
4'55"7'55"18h28'38"18h32'18"4'56"0'01"7'56"0'02"
5'00"8'03"18h47'25"18h51'09"5'01"0'01"8'04"0'02"
5'05"8'11"19h06'12"19h10'00"5'06"0'01"8'12"0'02"
5'10"8'19"19h25'00"19h28'51"5'11"0'01"8'21"0'02"
5'15"8'27"19h43'47"19h47'42"5'16"0'01"8'29"0'02"
5'20"8'35"20h02'35"20h06'33"5'21"0'01"8'37"0'02"
5'25"8'43"20h21'22"20h25'25"5'26"0'01"8'45"0'02"
5'30"8'51"20h40'10"20h44'16"5'31"0'01"8'53"0'02"
5'35"8'59"20h58'57"21h03'07"5'36"0'01"9'01"0'02"
5'40"9'07"21h17'44"21h21'58"5'41"0'01"9'09"0'02"
5'45"9'15"21h36'32"21h40'49"5'46"0'01"9'17"0'02"
5'50"9'23"21h55'19"21h59'40"5'51"0'01"9'25"0'02"
5'55"9'31"22h14'07"22h18'32"5'56"0'01"9'33"0'02"
6'00"9'39"22h32'54"22h37'23"6'01"0'01"9'41"0'02"
6'05"9'47"22h51'42"22h56'14"6'06"0'01"9'49"0'02"
6'10"9'55"23h10'29"23h15'05"6'11"0'01"9'57"0'02"
6'15"10'04"23h29'16"23h33'56"6'16"0'01"10'05"0'02"
6'20"10'12"23h48'04"23h52'47"6'21"0'01"10'14"0'02"
6'25"10'20"0h06'51"0h11'39"6'26"0'01"10'22"0'02"
6'30"10'28"0h25'39"0h30'30"6'31"0'01"10'30"0'02"
6'35"10'36"0h44'26"0h49'21"6'36"0'01"10'38"0'02"
6'40"10'44"1h03'14"1h08'12"6'41"0'01"10'46"0'02"
6'45"10'52"1h22'01"1h27'03"6'46"0'01"10'54"0'02"
6'50"11'00"1h40'48"1h45'54"6'51"0'01"11'02"0'02"
6'55"11'08"1h59'36"2h04'45"6'56"0'01"11'10"0'02"
7'00"11'16"2h18'23"2h23'37"7'01"0'01"11'18"0'02"
7'05"11'24"2h37'11"2h42'28"7'06"0'01"11'26"0'02"
7'10"11'32"2h55'58"3h01'19"7'11"0'01"11'34"0'02"
7'15"11'40"3h14'46"3h20'10"7'16"0'01"11'42"0'02"
7'20"11'48"3h33'33"3h39'01"7'21"0'01"11'50"0'02"
7'25"11'56"3h52'20"3h57'52"7'26"0'01"11'59"0'02"
7'30"12'04"4h11'08"4h16'44"7'31"0'01"12'07"0'02"
7'35"12'12"4h29'55"4h35'35"7'37"0'02"12'15"0'02"
7'40"12'20"4h48'43"4h54'26"7'42"0'02"12'23"0'02"
7'45"12'28"5h07'30"5h13'17"7'47"0'02"12'31"0'02"
7'50"12'36"5h26'17"5h32'08"7'52"0'02"12'39"0'03"
7'55"12'44"5h45'05"5h50'59"7'57"0'02"12'47"0'03"
8'00"12'52"6h03'52"6h09'50"8'02"0'02"12'55"0'03"

Notes on the calculation of the length of the route, on the altimetry and on the slope

Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it, thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race, which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however, the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes, roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill, and those with gradients greater than +7% are considered steep. The same classification applies to descents. This classification is to be considered arbitrary and is a choice of goandrace.com.