Servus Calgary Marathon 2023, course map and altimetry
Servus Calgary Marathon 2023: route, altimetry, gpx
Note: "Servus Calgary Marathon 2023" is NOT organized by goandrace.com
Servus Calgary Marathon 2023 course map. Lenght: 50 km (31.1 mi).
On this page is shown the 50 km (31.1 mi) course map of the event "Servus Calgary Marathon 2023" in Calgary (Sunday, May 28, 2023). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Servus Calgary Marathon 2023, fly over the path (3D video).
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Servus Calgary Marathon 2023 event page.
Servus Calgary Marathon 2023: route altimetric information
Servus Calgary Marathon 2023: GNR-GAP index (v 1.0, experimental, see more)
Servus Calgary Marathon 2023: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Servus Calgary Marathon 2023: altimetry graph
Servus Calgary Marathon 2023: slope graph
Servus Calgary Marathon 2023: percentage distribution of slope
Servus Calgary Marathon 2023: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 1045 | 1046 | +1 | +0.1% | 1041 | 1045 | 4 | 4 |
KM 1-2 | 1046 | 1040 | -5 | -0.5% | 1039 | 1048 | 1 | 7 |
KM 2-3 | 1040 | 1039 | -2 | -0.2% | 1037 | 1041 | 1 | 3 |
KM 3-4 | 1039 | 1042 | +3 | +0.3% | 1040 | 1057 | 18 | 14 |
KM 4-5 | 1042 | 1056 | +14 | +1.4% | 1041 | 1056 | 15 | 1 |
KM 5-6 | 1056 | 1043 | -13 | -1.3% | 1042 | 1056 | 1 | 14 |
KM 6-7 | 1043 | 1045 | +2 | +0.2% | 1043 | 1052 | 8 | 6 |
KM 7-8 | 1045 | 1044 | -1 | -0.1% | 1043 | 1044 | 1 | 2 |
KM 8-9 | 1044 | 1044 | 0 | 0% | 1043 | 1044 | 1 | 1 |
KM 9-10 | 1044 | 1044 | 0 | 0% | 1044 | 1044 | 0 | 0 |
KM 10-11 | 1044 | 1042 | -1 | -0.1% | 1042 | 1044 | 1 | 2 |
KM 11-12 | 1042 | 1047 | +4 | +0.4% | 1042 | 1046 | 5 | 0 |
KM 12-13 | 1047 | 1049 | +2 | +0.2% | 1047 | 1048 | 2 | 0 |
KM 13-14 | 1049 | 1048 | 0 | 0% | 1048 | 1050 | 0 | 1 |
KM 14-15 | 1048 | 1048 | 0 | 0% | 1048 | 1048 | 1 | 1 |
KM 15-16 | 1048 | 1051 | +2 | +0.2% | 1049 | 1051 | 3 | 1 |
KM 16-17 | 1051 | 1053 | +2 | +0.2% | 1050 | 1053 | 3 | 1 |
KM 17-18 | 1053 | 1050 | -2 | -0.2% | 1049 | 1053 | 1 | 3 |
KM 18-19 | 1050 | 1048 | -2 | -0.2% | 1049 | 1052 | 2 | 4 |
KM 19-20 | 1048 | 1049 | +1 | +0.1% | 1048 | 1049 | 1 | 0 |
KM 20-21 | 1049 | 1051 | +2 | +0.2% | 1049 | 1051 | 2 | 0 |
KM 21-22 | 1051 | 1053 | +2 | +0.2% | 1051 | 1053 | 2 | 1 |
KM 22-23 | 1053 | 1056 | +3 | +0.3% | 1053 | 1058 | 5 | 2 |
KM 23-24 | 1056 | 1056 | 0 | 0% | 1055 | 1056 | 2 | 1 |
KM 24-25 | 1056 | 1058 | +1 | +0.1% | 1057 | 1058 | 2 | 1 |
KM 25-26 | 1058 | 1063 | +5 | +0.5% | 1058 | 1063 | 5 | 0 |
KM 26-27 | 1063 | 1067 | +4 | +0.4% | 1061 | 1067 | 6 | 2 |
KM 27-28 | 1067 | 1067 | 0 | 0% | 1063 | 1068 | 5 | 5 |
KM 28-29 | 1067 | 1073 | +6 | +0.6% | 1066 | 1074 | 6 | 0 |
KM 29-30 | 1073 | 1072 | -2 | -0.2% | 1068 | 1073 | 3 | 5 |
KM 30-31 | 1072 | 1073 | +2 | +0.2% | 1071 | 1077 | 5 | 3 |
KM 31-32 | 1073 | 1077 | +4 | +0.4% | 1072 | 1078 | 5 | 1 |
KM 32-33 | 1077 | 1072 | -5 | -0.5% | 1071 | 1076 | 1 | 7 |
KM 33-34 | 1072 | 1069 | -3 | -0.3% | 1068 | 1074 | 5 | 8 |
KM 34-35 | 1069 | 1065 | -5 | -0.5% | 1065 | 1069 | 0 | 5 |
KM 35-36 | 1065 | 1065 | 0 | 0% | 1062 | 1066 | 5 | 4 |
KM 36-37 | 1065 | 1067 | +2 | +0.2% | 1065 | 1069 | 3 | 1 |
KM 37-38 | 1067 | 1062 | -5 | -0.5% | 1061 | 1067 | 1 | 6 |
KM 38-39 | 1062 | 1063 | +1 | +0.1% | 1063 | 1063 | 2 | 1 |
KM 39-40 | 1063 | 1057 | -6 | -0.6% | 1057 | 1061 | 0 | 6 |
KM 40-41 | 1057 | 1056 | -1 | -0.1% | 1057 | 1058 | 0 | 1 |
KM 41-42 | 1056 | 1055 | -1 | -0.1% | 1054 | 1056 | 1 | 2 |
KM 42-43 | 1055 | 1053 | -2 | -0.2% | 1052 | 1056 | 2 | 4 |
KM 43-44 | 1053 | 1051 | -2 | -0.2% | 1051 | 1053 | 0 | 3 |
KM 44-45 | 1051 | 1049 | -2 | -0.2% | 1049 | 1050 | 0 | 3 |
KM 45-46 | 1049 | 1047 | -1 | -0.1% | 1048 | 1049 | 0 | 1 |
KM 46-47 | 1047 | 1045 | -3 | -0.3% | 1045 | 1047 | 0 | 3 |
KM 47-48 | 1045 | 1045 | 0 | 0% | 1044 | 1046 | 1 | 0 |
KM 48-49 | 1045 | 1043 | -2 | -0.2% | 1042 | 1045 | 1 | 3 |
KM 49-50 | 1043 | 1042 | -1 | -0.1% | 1040 | 1043 | 2 | 3 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 0.7% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 48.43 km course, corresponding to a
finish time of 4h02'10", is estimated to complete this course in 4h03'46". The recalculated average pace (GAP) improves to 5'02"/km (8'06"/mi), making it 0'02"/km (0'03"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
ANALYZE YOUR PERFORMANCE!
This table shows the estimated times for paces between 3 and 6'/km.
Use the table to analyze your performance or plan your race
by estimating your equivalent time on a flat course.
Check the "GAP"column: find the value closest to your pace. Or compare the "Time with slopes" column with your time: on
the same row you will find the equivalent pace and time on a flat course in the "Pace" and "Time without slopes" columns.
Example: a time of 3h39'24" (pace of 4'32"/km or 7'17"/mi) corresponds to a time of
3h37'57" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 2h25'18" | 2h26'16" | 3'01" | 0'01" | 4'52" | 0'02" |
3'10" | 5'06" | 2h33'22" | 2h34'23" | 3'11" | 0'01" | 5'08" | 0'02" |
3'20" | 5'22" | 2h41'26" | 2h42'31" | 3'21" | 0'01" | 5'24" | 0'02" |
3'30" | 5'38" | 2h49'31" | 2h50'38" | 3'31" | 0'01" | 5'40" | 0'02" |
3'40" | 5'54" | 2h57'35" | 2h58'46" | 3'41" | 0'01" | 5'56" | 0'02" |
3'50" | 6'10" | 3h05'39" | 3h06'53" | 3'52" | 0'02" | 6'13" | 0'02" |
4'00" | 6'26" | 3h13'44" | 3h15'01" | 4'02" | 0'02" | 6'29" | 0'03" |
4'10" | 6'42" | 3h21'48" | 3h23'08" | 4'12" | 0'02" | 6'45" | 0'03" |
4'20" | 6'58" | 3h29'52" | 3h31'16" | 4'22" | 0'02" | 7'01" | 0'03" |
4'30" | 7'15" | 3h37'57" | 3h39'24" | 4'32" | 0'02" | 7'17" | 0'03" |
4'40" | 7'31" | 3h46'01" | 3h47'31" | 4'42" | 0'02" | 7'34" | 0'03" |
4'50" | 7'47" | 3h54'05" | 3h55'39" | 4'52" | 0'02" | 7'50" | 0'03" |
5'00" | 8'03" | 4h02'10" | 4h03'46" | 5'02" | 0'02" | 8'06" | 0'03" |
5'10" | 8'19" | 4h10'14" | 4h11'54" | 5'12" | 0'02" | 8'22" | 0'03" |
5'20" | 8'35" | 4h18'18" | 4h20'01" | 5'22" | 0'02" | 8'38" | 0'03" |
5'30" | 8'51" | 4h26'23" | 4h28'09" | 5'32" | 0'02" | 8'55" | 0'04" |
5'40" | 9'07" | 4h34'27" | 4h36'16" | 5'42" | 0'02" | 9'11" | 0'04" |
5'50" | 9'23" | 4h42'32" | 4h44'24" | 5'52" | 0'02" | 9'27" | 0'04" |
6'00" | 9'39" | 4h50'36" | 4h52'32" | 6'02" | 0'02" | 9'43" | 0'04" |
6'10" | 9'55" | 4h58'40" | 5h00'39" | 6'12" | 0'02" | 9'59" | 0'04" |
6'20" | 10'12" | 5h06'45" | 5h08'47" | 6'23" | 0'03" | 10'16" | 0'04" |
6'30" | 10'28" | 5h14'49" | 5h16'54" | 6'33" | 0'03" | 10'32" | 0'04" |
6'40" | 10'44" | 5h22'53" | 5h25'02" | 6'43" | 0'03" | 10'48" | 0'04" |
6'50" | 10'60" | 5h30'58" | 5h33'09" | 6'53" | 0'03" | 11'04" | 0'04" |
7'00" | 11'16" | 5h39'02" | 5h41'17" | 7'03" | 0'03" | 11'20" | 0'04" |
7'10" | 11'32" | 5h47'06" | 5h49'24" | 7'13" | 0'03" | 11'37" | 0'05" |
7'20" | 11'48" | 5h55'11" | 5h57'32" | 7'23" | 0'03" | 11'53" | 0'05" |
7'30" | 12'04" | 6h03'15" | 6h05'40" | 7'33" | 0'03" | 12'09" | 0'05" |
7'40" | 12'20" | 6h11'19" | 6h13'47" | 7'43" | 0'03" | 12'25" | 0'05" |
7'50" | 12'36" | 6h19'24" | 6h21'55" | 7'53" | 0'03" | 12'41" | 0'05" |
8'00" | 12'52" | 6h27'28" | 6h30'02" | 8'03" | 0'03" | 12'58" | 0'05" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.