6° Vesuvio Ultra Marathon, 2024 course map and altimetry
6° Vesuvio Ultra Marathon: 2024 route, altimetry, gpx
Note: "6° Vesuvio Ultra Marathon" is NOT organized by goandrace.com
6° Vesuvio Ultra Marathon course map. Lenght: 50 km (31.1 mi).
50 km (31.1 mi) course map of the event "6° Vesuvio Ultra Marathon" in Ottaviano, in the Province of Napoli (Saturday, May 25, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: 6° Vesuvio Ultra Marathon, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the 6° Vesuvio Ultra Marathon event page.
6° Vesuvio Ultra Marathon: route altimetric information
6° Vesuvio Ultra Marathon: GNR-GAP index (v 1.0, experimental, see more)
6° Vesuvio Ultra Marathon: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
6° Vesuvio Ultra Marathon: altimetry graph
6° Vesuvio Ultra Marathon: slope graph
6° Vesuvio Ultra Marathon: percentage distribution of slope
6° Vesuvio Ultra Marathon: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 269 | 388 | +119 | +11.9% | 269 | 385 | 119 | 0 |
KM 1-2 | 388 | 595 | +207 | +20.7% | 388 | 596 | 207 | 0 |
KM 2-3 | 595 | 729 | +134 | +13.4% | 592 | 742 | 146 | 12 |
KM 3-4 | 729 | 761 | +32 | +3.2% | 730 | 813 | 57 | 25 |
KM 4-5 | 761 | 793 | +32 | +3.2% | 746 | 808 | 102 | 70 |
KM 5-6 | 793 | 767 | -26 | -2.6% | 765 | 820 | 19 | 45 |
KM 6-7 | 767 | 599 | -167 | -16.7% | 615 | 779 | 3 | 171 |
KM 7-8 | 599 | 375 | -224 | -22.4% | 370 | 595 | 0 | 224 |
KM 8-9 | 375 | 312 | -63 | -6.3% | 293 | 381 | 31 | 94 |
KM 9-10 | 312 | 210 | -101 | -10.1% | 211 | 311 | 0 | 101 |
KM 10-11 | 210 | 276 | +65 | +6.5% | 190 | 269 | 86 | 20 |
KM 11-12 | 276 | 439 | +164 | +16.4% | 279 | 439 | 164 | 0 |
KM 12-13 | 439 | 616 | +177 | +17.7% | 443 | 616 | 177 | 0 |
KM 13-14 | 616 | 732 | +115 | +11.5% | 619 | 746 | 119 | 4 |
KM 14-15 | 732 | 641 | -90 | -9.0% | 651 | 753 | 2 | 93 |
KM 15-16 | 641 | 401 | -241 | -24.1% | 398 | 640 | 0 | 241 |
KM 16-17 | 401 | 304 | -97 | -9.7% | 299 | 401 | 4 | 101 |
KM 17-18 | 304 | 365 | +61 | +6.1% | 305 | 425 | 113 | 52 |
KM 18-19 | 365 | 390 | +25 | +2.5% | 320 | 386 | 70 | 45 |
KM 19-20 | 390 | 520 | +130 | +13.0% | 393 | 552 | 154 | 24 |
KM 20-21 | 520 | 735 | +215 | +21.5% | 513 | 728 | 221 | 6 |
KM 21-22 | 735 | 960 | +225 | +22.5% | 761 | 951 | 225 | 0 |
KM 22-23 | 960 | 1045 | +85 | +8.5% | 966 | 1081 | 121 | 36 |
KM 23-24 | 1045 | 853 | -192 | -19.2% | 853 | 1095 | 41 | 233 |
KM 24-25 | 853 | 627 | -227 | -22.7% | 628 | 855 | 0 | 227 |
KM 25-26 | 627 | 487 | -140 | -14.0% | 461 | 629 | 6 | 146 |
KM 26-27 | 487 | 557 | +70 | +7.0% | 473 | 551 | 99 | 29 |
KM 27-28 | 557 | 649 | +92 | +9.2% | 559 | 651 | 117 | 25 |
KM 28-29 | 649 | 756 | +106 | +10.6% | 654 | 812 | 153 | 47 |
KM 29-30 | 756 | 738 | -18 | -1.8% | 727 | 762 | 21 | 39 |
KM 30-31 | 738 | 880 | +142 | +14.2% | 746 | 884 | 142 | 0 |
KM 31-32 | 880 | 953 | +73 | +7.3% | 875 | 946 | 75 | 2 |
KM 32-33 | 953 | 1026 | +73 | +7.3% | 955 | 1025 | 75 | 2 |
KM 33-34 | 1026 | 983 | -43 | -4.3% | 984 | 1076 | 50 | 93 |
KM 34-35 | 983 | 922 | -61 | -6.1% | 866 | 981 | 54 | 115 |
KM 35-36 | 922 | 1041 | +119 | +11.9% | 924 | 1038 | 119 | 0 |
KM 36-37 | 1041 | 1156 | +115 | +11.5% | 1041 | 1158 | 131 | 16 |
KM 37-38 | 1156 | 1092 | -64 | -6.4% | 1101 | 1166 | 16 | 80 |
KM 38-39 | 1092 | 974 | -118 | -11.8% | 975 | 1087 | 0 | 118 |
KM 39-40 | 974 | 881 | -92 | -9.2% | 881 | 973 | 0 | 92 |
KM 40-41 | 881 | 809 | -72 | -7.2% | 805 | 882 | 0 | 72 |
KM 41-42 | 809 | 473 | -337 | -33.7% | 474 | 804 | 0 | 337 |
KM 42-43 | 473 | 277 | -195 | -19.5% | 278 | 458 | 0 | 195 |
KM 43-44 | 277 | 227 | -51 | -5.1% | 218 | 263 | 7 | 57 |
KM 44-45 | 227 | 342 | +116 | +11.6% | 226 | 337 | 116 | 0 |
KM 45-46 | 342 | 441 | +99 | +9.9% | 343 | 435 | 110 | 11 |
KM 46-47 | 441 | 721 | +280 | +28.0% | 444 | 728 | 284 | 4 |
KM 47-48 | 721 | 649 | -73 | -7.3% | 649 | 725 | 0 | 73 |
KM 48-49 | 649 | 478 | -170 | -17.0% | 479 | 646 | 0 | 170 |
KM 49-50 | 478 | 404 | -75 | -7.5% | 406 | 508 | 26 | 100 |
KM 50-51 | 404 | 279 | -125 | -12.5% | 279 | 401 | 0 | 125 |
KM 51-51.11 | 279 | 267 | -12 | -1.2% | 267 | 269 | 0 | 22 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 57.7% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 51.11 km course, corresponding to a
finish time of 4h15'33", is estimated to complete this course in 6h43'03". The recalculated average pace (GAP) improves to 7'53"/km (12'41"/mi), making it 2'53"/km (4'39"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 6'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h58'31", the estimate is to complete
this course in 6h16'11", corresponding to a pace of 7'22"/km (or 11'51"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 6h02'45" (pace of 7'06"/km or 11'25"/mi) corresponds to a time of
3h50'00" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 2h33'20" | 4h01'50" | 4'44" | 1'44" | 7'37" | 2'47" |
3'10" | 5'06" | 2h41'51" | 4h15'16" | 4'60" | 1'50" | 8'02" | 2'56" |
3'20" | 5'22" | 2h50'22" | 4h28'42" | 5'15" | 1'55" | 8'28" | 3'06" |
3'30" | 5'38" | 2h58'53" | 4h42'08" | 5'31" | 2'01" | 8'53" | 3'15" |
3'40" | 5'54" | 3h07'24" | 4h55'34" | 5'47" | 2'07" | 9'18" | 3'24" |
3'50" | 6'10" | 3h15'56" | 5h09'00" | 6'03" | 2'13" | 9'44" | 3'34" |
4'00" | 6'26" | 3h24'27" | 5h22'26" | 6'19" | 2'19" | 10'09" | 3'43" |
4'10" | 6'42" | 3h32'58" | 5h35'53" | 6'34" | 2'24" | 10'35" | 3'52" |
4'20" | 6'58" | 3h41'29" | 5h49'19" | 6'50" | 2'30" | 10'60" | 4'01" |
4'30" | 7'15" | 3h50'00" | 6h02'45" | 7'06" | 2'36" | 11'25" | 4'11" |
4'40" | 7'31" | 3h58'31" | 6h16'11" | 7'22" | 2'42" | 11'51" | 4'20" |
4'50" | 7'47" | 4h07'02" | 6h29'37" | 7'37" | 2'47" | 12'16" | 4'29" |
5'00" | 8'03" | 4h15'33" | 6h43'03" | 7'53" | 2'53" | 12'41" | 4'39" |
5'10" | 8'19" | 4h24'05" | 6h56'29" | 8'09" | 2'59" | 13'07" | 4'48" |
5'20" | 8'35" | 4h32'36" | 7h09'55" | 8'25" | 3'05" | 13'32" | 4'57" |
5'30" | 8'51" | 4h41'07" | 7h23'21" | 8'40" | 3'10" | 13'58" | 5'07" |
5'40" | 9'07" | 4h49'38" | 7h36'48" | 8'56" | 3'16" | 14'23" | 5'16" |
5'50" | 9'23" | 4h58'09" | 7h50'14" | 9'12" | 3'22" | 14'48" | 5'25" |
6'00" | 9'39" | 5h06'40" | 8h03'40" | 9'28" | 3'28" | 15'14" | 5'34" |
6'10" | 9'55" | 5h15'11" | 8h17'06" | 9'44" | 3'34" | 15'39" | 5'44" |
6'20" | 10'12" | 5h23'42" | 8h30'32" | 9'59" | 3'39" | 16'04" | 5'53" |
6'30" | 10'28" | 5h32'14" | 8h43'58" | 10'15" | 3'45" | 16'30" | 6'02" |
6'40" | 10'44" | 5h40'45" | 8h57'24" | 10'31" | 3'51" | 16'55" | 6'12" |
6'50" | 10'60" | 5h49'16" | 9h10'50" | 10'47" | 3'57" | 17'21" | 6'21" |
7'00" | 11'16" | 5h57'47" | 9h24'17" | 11'02" | 4'02" | 17'46" | 6'30" |
7'10" | 11'32" | 6h06'18" | 9h37'43" | 11'18" | 4'08" | 18'11" | 6'39" |
7'20" | 11'48" | 6h14'49" | 9h51'09" | 11'34" | 4'14" | 18'37" | 6'49" |
7'30" | 12'04" | 6h23'20" | 10h04'35" | 11'50" | 4'20" | 19'02" | 6'58" |
7'40" | 12'20" | 6h31'52" | 10h18'01" | 12'05" | 4'25" | 19'28" | 7'07" |
7'50" | 12'36" | 6h40'23" | 10h31'27" | 12'21" | 4'31" | 19'53" | 7'17" |
8'00" | 12'52" | 6h48'54" | 10h44'53" | 12'37" | 4'37" | 20'18" | 7'26" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.