Cruel Jewel, 2024 course map and altimetry
Cruel Jewel: 2024 route, altimetry, gpx
Note: "Cruel Jewel" is NOT organized by goandrace.com
Cruel Jewel course map. Lenght: 90.104 km (56 mi).
On this page is shown the 90.104 km (56 mi) course map of the event "Cruel Jewel" in Blairsville, Georgia (Saturday, May 18, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Cruel Jewel, fly over the path (3D video).
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Cruel Jewel event page.
Cruel Jewel: route altimetric information
Cruel Jewel: GNR-GAP index (v 1.0, experimental, see more)
Cruel Jewel: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Cruel Jewel: altimetry graph
Cruel Jewel: slope graph
Cruel Jewel: percentage distribution of slope
Cruel Jewel: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 676 | 748 | +72 | +7.2% | 676 | 746 | 72 | 0 |
KM 1-2 | 748 | 705 | -43 | -4.3% | 703 | 751 | 4 | 47 |
KM 2-3 | 705 | 759 | +55 | +5.5% | 706 | 755 | 55 | 0 |
KM 3-4 | 759 | 838 | +79 | +7.9% | 761 | 835 | 79 | 0 |
KM 4-5 | 838 | 887 | +49 | +4.9% | 839 | 898 | 60 | 11 |
KM 5-6 | 887 | 841 | -46 | -4.6% | 842 | 884 | 0 | 46 |
KM 6-7 | 841 | 787 | -54 | -5.4% | 793 | 840 | 3 | 57 |
KM 7-8 | 787 | 670 | -117 | -11.7% | 672 | 786 | 0 | 117 |
KM 8-9 | 670 | 685 | +15 | +1.5% | 641 | 678 | 38 | 23 |
KM 9-10 | 685 | 780 | +95 | +9.5% | 686 | 779 | 95 | 0 |
KM 10-11 | 780 | 886 | +106 | +10.6% | 788 | 877 | 117 | 11 |
KM 11-12 | 886 | 985 | +98 | +9.8% | 898 | 963 | 102 | 4 |
KM 12-13 | 985 | 1150 | +165 | +16.5% | 1024 | 1146 | 165 | 0 |
KM 13-14 | 1150 | 1308 | +158 | +15.8% | 1152 | 1302 | 158 | 0 |
KM 14-15 | 1308 | 1262 | -46 | -4.6% | 1272 | 1347 | 39 | 85 |
KM 15-16 | 1262 | 1103 | -159 | -15.9% | 1104 | 1255 | 0 | 159 |
KM 16-17 | 1103 | 1054 | -49 | -4.9% | 1036 | 1102 | 18 | 67 |
KM 17-18 | 1054 | 1181 | +127 | +12.7% | 1059 | 1172 | 127 | 0 |
KM 18-19 | 1181 | 1087 | -94 | -9.4% | 1088 | 1198 | 17 | 111 |
KM 19-20 | 1087 | 1040 | -47 | -4.7% | 1026 | 1081 | 14 | 61 |
KM 20-21 | 1040 | 1058 | +19 | +1.9% | 1004 | 1062 | 75 | 56 |
KM 21-22 | 1058 | 1065 | +7 | +0.7% | 1062 | 1111 | 53 | 46 |
KM 22-23 | 1065 | 980 | -85 | -8.5% | 1002 | 1103 | 38 | 123 |
KM 23-24 | 980 | 905 | -75 | -7.5% | 872 | 960 | 15 | 90 |
KM 24-25 | 905 | 1072 | +168 | +16.8% | 917 | 1028 | 168 | 0 |
KM 25-26 | 1072 | 1078 | +6 | +0.6% | 1027 | 1094 | 61 | 55 |
KM 26-27 | 1078 | 961 | -117 | -11.7% | 969 | 1086 | 0 | 117 |
KM 27-28 | 961 | 964 | +3 | +0.3% | 935 | 964 | 29 | 26 |
KM 28-29 | 964 | 957 | -8 | -0.8% | 947 | 965 | 7 | 14 |
KM 29-30 | 957 | 939 | -17 | -1.7% | 939 | 967 | 14 | 31 |
KM 30-31 | 939 | 938 | -2 | -0.2% | 924 | 943 | 15 | 16 |
KM 31-32 | 938 | 937 | -1 | -0.1% | 934 | 949 | 15 | 16 |
KM 32-33 | 937 | 958 | +21 | +2.1% | 937 | 959 | 21 | 0 |
KM 33-34 | 958 | 982 | +25 | +2.5% | 930 | 1002 | 49 | 25 |
KM 34-35 | 982 | 964 | -18 | -1.8% | 976 | 1053 | 51 | 69 |
KM 35-36 | 964 | 839 | -125 | -12.5% | 848 | 950 | 0 | 125 |
KM 36-37 | 839 | 766 | -73 | -7.3% | 735 | 834 | 31 | 104 |
KM 37-38 | 766 | 764 | -2 | -0.2% | 750 | 797 | 43 | 45 |
KM 38-39 | 764 | 862 | +98 | +9.8% | 771 | 864 | 100 | 2 |
KM 39-40 | 862 | 818 | -44 | -4.4% | 815 | 876 | 38 | 82 |
KM 40-41 | 818 | 881 | +64 | +6.4% | 821 | 884 | 64 | 0 |
KM 41-42 | 881 | 923 | +42 | +4.2% | 839 | 919 | 84 | 42 |
KM 42-43 | 923 | 866 | -57 | -5.7% | 877 | 934 | 11 | 68 |
KM 43-44 | 866 | 824 | -42 | -4.2% | 793 | 861 | 29 | 71 |
KM 44-45 | 824 | 757 | -67 | -6.7% | 744 | 823 | 12 | 79 |
KM 45-46 | 757 | 843 | +86 | +8.6% | 769 | 837 | 86 | 0 |
KM 46-47 | 843 | 966 | +122 | +12.2% | 847 | 971 | 125 | 2 |
KM 47-48 | 966 | 855 | -110 | -11.0% | 853 | 958 | 0 | 110 |
KM 48-49 | 855 | 845 | -10 | -1.0% | 801 | 857 | 54 | 64 |
KM 49-50 | 845 | 905 | +60 | +6.0% | 845 | 932 | 87 | 27 |
KM 50-51 | 905 | 801 | -103 | -10.3% | 813 | 899 | 0 | 103 |
KM 51-52 | 801 | 816 | +14 | +1.4% | 741 | 799 | 75 | 60 |
KM 52-53 | 816 | 699 | -117 | -11.7% | 702 | 819 | 0 | 117 |
KM 53-54 | 699 | 596 | -103 | -10.3% | 582 | 681 | 12 | 115 |
KM 54-55 | 596 | 650 | +54 | +5.4% | 601 | 670 | 74 | 20 |
KM 55-56 | 650 | 549 | -101 | -10.1% | 549 | 650 | 0 | 101 |
KM 56-57 | 549 | 550 | +1 | +0.1% | 546 | 550 | 4 | 3 |
KM 57-58 | 550 | 561 | +11 | +1.1% | 550 | 565 | 15 | 4 |
KM 58-59 | 561 | 587 | +25 | +2.5% | 557 | 586 | 29 | 3 |
KM 59-60 | 587 | 587 | 0 | 0% | 581 | 589 | 6 | 6 |
KM 60-61 | 587 | 608 | +20 | +2.0% | 588 | 605 | 20 | 0 |
KM 61-62 | 608 | 623 | +15 | +1.5% | 612 | 619 | 16 | 1 |
KM 62-63 | 623 | 649 | +26 | +2.6% | 623 | 648 | 26 | 0 |
KM 63-64 | 649 | 754 | +105 | +10.5% | 659 | 747 | 105 | 0 |
KM 64-65 | 754 | 856 | +102 | +10.2% | 759 | 854 | 102 | 0 |
KM 65-66 | 856 | 934 | +78 | +7.8% | 866 | 932 | 78 | 0 |
KM 66-67 | 934 | 1029 | +95 | +9.5% | 936 | 1023 | 95 | 0 |
KM 67-68 | 1029 | 991 | -39 | -3.9% | 975 | 1034 | 16 | 54 |
KM 68-69 | 991 | 899 | -92 | -9.2% | 900 | 1011 | 20 | 112 |
KM 69-70 | 899 | 836 | -63 | -6.3% | 830 | 896 | 6 | 69 |
KM 70-71 | 836 | 788 | -49 | -4.9% | 794 | 854 | 18 | 66 |
KM 71-72 | 788 | 620 | -168 | -16.8% | 623 | 786 | 0 | 168 |
KM 72-73 | 620 | 619 | -1 | -0.1% | 590 | 619 | 28 | 29 |
KM 73-74 | 619 | 784 | +165 | +16.5% | 623 | 782 | 165 | 0 |
KM 74-75 | 784 | 845 | +62 | +6.2% | 788 | 857 | 73 | 12 |
KM 75-76 | 845 | 899 | +54 | +5.4% | 829 | 900 | 71 | 17 |
KM 76-77 | 899 | 999 | +100 | +10.0% | 899 | 1014 | 102 | 2 |
KM 77-78 | 999 | 919 | -81 | -8.1% | 930 | 984 | 0 | 81 |
KM 78-79 | 919 | 827 | -92 | -9.2% | 831 | 917 | 0 | 92 |
KM 79-80 | 827 | 729 | -98 | -9.8% | 732 | 823 | 0 | 98 |
KM 80-81 | 729 | 737 | +8 | +0.8% | 689 | 736 | 43 | 35 |
KM 81-82 | 737 | 817 | +80 | +8.0% | 739 | 812 | 80 | 0 |
KM 82-83 | 817 | 828 | +11 | +1.1% | 818 | 831 | 16 | 5 |
KM 83-84 | 828 | 816 | -12 | -1.2% | 812 | 841 | 17 | 29 |
KM 84-85 | 816 | 701 | -115 | -11.5% | 712 | 816 | 0 | 115 |
KM 85-86 | 701 | 636 | -65 | -6.5% | 639 | 692 | 0 | 65 |
KM 86-87 | 636 | 618 | -18 | -1.8% | 603 | 629 | 14 | 32 |
KM 87-88 | 618 | 695 | +77 | +7.7% | 619 | 691 | 77 | 0 |
KM 88-89 | 695 | 686 | -9 | -0.9% | 691 | 731 | 34 | 43 |
KM 89-90 | 686 | 652 | -34 | -3.4% | 671 | 685 | 12 | 46 |
KM 90-91 | 652 | 582 | -70 | -7.0% | 583 | 652 | 0 | 70 |
KM 91-92 | 582 | 587 | +5 | +0.5% | 572 | 592 | 20 | 15 |
KM 92-92.45 | 587 | 604 | +17 | +1.7% | 587 | 604 | 31 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 18.1% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 92.45 km course, corresponding to a
finish time of 7h42'15", is estimated to complete this course in 9h05'48". The recalculated average pace (GAP) improves to 5'54"/km (9'30"/mi), making it 0'54"/km (1'27"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
ANALYZE YOUR PERFORMANCE!
This table shows the estimated times for paces between 3 and 6'/km.
Use the table to analyze your performance or plan your race
by estimating your equivalent time on a flat course.
Check the "GAP"column: find the value closest to your pace. Or compare the "Time with slopes" column with your time: on
the same row you will find the equivalent pace and time on a flat course in the "Pace" and "Time without slopes" columns.
Example: a time of 8h11'13" (pace of 5'19"/km or 8'33"/mi) corresponds to a time of
6h56'02" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 4h37'21" | 5h27'29" | 3'33" | 0'33" | 5'42" | 0'52" |
3'10" | 5'06" | 4h52'45" | 5h45'40" | 3'44" | 0'34" | 6'01" | 0'55" |
3'20" | 5'22" | 5h08'10" | 6h03'52" | 3'56" | 0'36" | 6'20" | 0'58" |
3'30" | 5'38" | 5h23'34" | 6h22'04" | 4'08" | 0'38" | 6'39" | 1'01" |
3'40" | 5'54" | 5h38'59" | 6h40'15" | 4'20" | 0'40" | 6'58" | 1'04" |
3'50" | 6'10" | 5h54'23" | 6h58'27" | 4'32" | 0'42" | 7'17" | 1'07" |
4'00" | 6'26" | 6h09'48" | 7h16'38" | 4'43" | 0'43" | 7'36" | 1'10" |
4'10" | 6'42" | 6h25'12" | 7h34'50" | 4'55" | 0'45" | 7'55" | 1'13" |
4'20" | 6'58" | 6h40'37" | 7h53'02" | 5'07" | 0'47" | 8'14" | 1'16" |
4'30" | 7'15" | 6h56'02" | 8h11'13" | 5'19" | 0'49" | 8'33" | 1'19" |
4'40" | 7'31" | 7h11'26" | 8h29'25" | 5'31" | 0'51" | 8'52" | 1'21" |
4'50" | 7'47" | 7h26'51" | 8h47'37" | 5'42" | 0'52" | 9'11" | 1'24" |
5'00" | 8'03" | 7h42'15" | 9h05'48" | 5'54" | 0'54" | 9'30" | 1'27" |
5'10" | 8'19" | 7h57'40" | 9h24'00" | 6'06" | 0'56" | 9'49" | 1'30" |
5'20" | 8'35" | 8h13'04" | 9h42'11" | 6'18" | 0'58" | 10'08" | 1'33" |
5'30" | 8'51" | 8h28'29" | 10h00'23" | 6'30" | 0'60" | 10'27" | 1'36" |
5'40" | 9'07" | 8h43'53" | 10h18'35" | 6'41" | 1'01" | 10'46" | 1'39" |
5'50" | 9'23" | 8h59'18" | 10h36'46" | 6'53" | 1'03" | 11'05" | 1'42" |
6'00" | 9'39" | 9h14'42" | 10h54'58" | 7'05" | 1'05" | 11'24" | 1'45" |
6'10" | 9'55" | 9h30'07" | 11h13'10" | 7'17" | 1'07" | 11'43" | 1'48" |
6'20" | 10'12" | 9h45'31" | 11h31'21" | 7'29" | 1'09" | 12'02" | 1'51" |
6'30" | 10'28" | 10h00'56" | 11h49'33" | 7'40" | 1'10" | 12'21" | 1'53" |
6'40" | 10'44" | 10h16'20" | 12h07'44" | 7'52" | 1'12" | 12'40" | 1'56" |
6'50" | 10'60" | 10h31'45" | 12h25'56" | 8'04" | 1'14" | 12'59" | 1'59" |
7'00" | 11'16" | 10h47'09" | 12h44'08" | 8'16" | 1'16" | 13'18" | 2'02" |
7'10" | 11'32" | 11h02'34" | 13h02'19" | 8'28" | 1'18" | 13'37" | 2'05" |
7'20" | 11'48" | 11h17'58" | 13h20'31" | 8'40" | 1'20" | 13'56" | 2'08" |
7'30" | 12'04" | 11h33'23" | 13h38'43" | 8'51" | 1'21" | 14'15" | 2'11" |
7'40" | 12'20" | 11h48'47" | 13h56'54" | 9'03" | 1'23" | 14'34" | 2'14" |
7'50" | 12'36" | 12h04'12" | 14h15'06" | 9'15" | 1'25" | 14'53" | 2'17" |
8'00" | 12'52" | 12h19'36" | 14h33'17" | 9'27" | 1'27" | 15'12" | 2'20" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.