Thelma and Louise Marathon and Half, 2024 course map and altimetry
Thelma and Louise Marathon and Half: 2024 route, altimetry, gpx
Note: "Thelma and Louise Marathon and Half" is NOT organized by goandrace.com
Thelma and Louise Marathon and Half course map. Lenght: 50 km (31.1 mi).
50 km (31.1 mi) course map of the event "Thelma and Louise Marathon and Half" in Moab, Utah (Saturday, April 27, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Thelma and Louise Marathon and Half, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Thelma and Louise Marathon and Half event page.
Thelma and Louise Marathon and Half: route altimetric information
Thelma and Louise Marathon and Half: GNR-GAP index (v 1.0, experimental, see more)
Thelma and Louise Marathon and Half: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Thelma and Louise Marathon and Half: altimetry graph
Thelma and Louise Marathon and Half: slope graph
Thelma and Louise Marathon and Half: percentage distribution of slope
Thelma and Louise Marathon and Half: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 1604 | 1622 | +18 | +1.8% | 1604 | 1622 | 21 | 3 |
KM 1-2 | 1622 | 1613 | -9 | -0.9% | 1608 | 1622 | 6 | 15 |
KM 2-3 | 1613 | 1675 | +62 | +6.2% | 1613 | 1675 | 62 | 0 |
KM 3-4 | 1675 | 1734 | +59 | +5.9% | 1676 | 1734 | 59 | 0 |
KM 4-5 | 1734 | 1718 | -16 | -1.6% | 1719 | 1746 | 11 | 27 |
KM 5-6 | 1718 | 1707 | -11 | -1.1% | 1707 | 1718 | 4 | 15 |
KM 6-7 | 1707 | 1693 | -14 | -1.4% | 1693 | 1710 | 0 | 14 |
KM 7-8 | 1693 | 1694 | +1 | +0.1% | 1683 | 1696 | 12 | 11 |
KM 8-9 | 1694 | 1685 | -8 | -0.8% | 1683 | 1696 | 5 | 13 |
KM 9-10 | 1685 | 1669 | -17 | -1.7% | 1668 | 1692 | 5 | 22 |
KM 10-11 | 1669 | 1680 | +11 | +1.1% | 1668 | 1679 | 12 | 1 |
KM 11-12 | 1680 | 1640 | -40 | -4.0% | 1641 | 1680 | 0 | 40 |
KM 12-13 | 1640 | 1602 | -38 | -3.8% | 1602 | 1633 | 0 | 38 |
KM 13-14 | 1602 | 1608 | +6 | +0.6% | 1578 | 1606 | 28 | 22 |
KM 14-15 | 1608 | 1638 | +30 | +3.0% | 1609 | 1644 | 36 | 6 |
KM 15-16 | 1638 | 1641 | +3 | +0.3% | 1632 | 1649 | 14 | 11 |
KM 16-17 | 1641 | 1578 | -63 | -6.3% | 1581 | 1643 | 2 | 65 |
KM 17-18 | 1578 | 1533 | -45 | -4.5% | 1532 | 1577 | 0 | 45 |
KM 18-19 | 1533 | 1460 | -73 | -7.3% | 1464 | 1531 | 0 | 73 |
KM 19-20 | 1460 | 1424 | -36 | -3.6% | 1418 | 1458 | 5 | 41 |
KM 20-21 | 1424 | 1404 | -20 | -2.0% | 1404 | 1424 | 0 | 20 |
KM 21-22 | 1404 | 1390 | -14 | -1.4% | 1390 | 1404 | 0 | 14 |
KM 22-23 | 1390 | 1408 | +18 | +1.8% | 1378 | 1408 | 26 | 8 |
KM 23-24 | 1408 | 1468 | +60 | +6.0% | 1407 | 1465 | 60 | 0 |
KM 24-25 | 1468 | 1498 | +31 | +3.1% | 1468 | 1500 | 34 | 3 |
KM 25-26 | 1498 | 1556 | +58 | +5.8% | 1505 | 1555 | 58 | 0 |
KM 26-27 | 1556 | 1616 | +59 | +5.9% | 1557 | 1615 | 59 | 0 |
KM 27-28 | 1616 | 1654 | +38 | +3.8% | 1622 | 1658 | 41 | 3 |
KM 28-29 | 1654 | 1675 | +21 | +2.1% | 1653 | 1680 | 26 | 5 |
KM 29-30 | 1675 | 1651 | -24 | -2.4% | 1653 | 1675 | 0 | 24 |
KM 30-31 | 1651 | 1602 | -49 | -4.9% | 1597 | 1650 | 3 | 52 |
KM 31-32 | 1602 | 1601 | -1 | -0.1% | 1601 | 1614 | 8 | 9 |
KM 32-33 | 1601 | 1575 | -26 | -2.6% | 1574 | 1601 | 0 | 26 |
KM 33-34 | 1575 | 1577 | +2 | +0.2% | 1576 | 1579 | 4 | 2 |
KM 34-35 | 1577 | 1577 | 0 | 0% | 1574 | 1581 | 7 | 7 |
KM 35-36 | 1577 | 1628 | +51 | +5.1% | 1578 | 1627 | 51 | 0 |
KM 36-37 | 1628 | 1674 | +46 | +4.6% | 1628 | 1674 | 47 | 1 |
KM 37-38 | 1674 | 1686 | +12 | +1.2% | 1674 | 1687 | 12 | 0 |
KM 38-39 | 1686 | 1664 | -23 | -2.3% | 1664 | 1686 | 1 | 24 |
KM 39-40 | 1664 | 1641 | -23 | -2.3% | 1641 | 1663 | 0 | 23 |
KM 40-41 | 1641 | 1600 | -41 | -4.1% | 1600 | 1639 | 0 | 41 |
KM 41-42 | 1600 | 1606 | +6 | +0.6% | 1598 | 1610 | 10 | 4 |
KM 42-43 | 1606 | 1636 | +30 | +3.0% | 1605 | 1635 | 30 | 0 |
KM 43-44 | 1636 | 1656 | +20 | +2.0% | 1639 | 1658 | 22 | 2 |
KM 44-45 | 1656 | 1647 | -9 | -0.9% | 1647 | 1655 | 2 | 11 |
KM 45-46 | 1647 | 1647 | 0 | 0% | 1647 | 1658 | 11 | 11 |
KM 46-47 | 1647 | 1619 | -28 | -2.8% | 1619 | 1646 | 0 | 28 |
KM 47-48 | 1619 | 1609 | -10 | -1.0% | 1605 | 1616 | 3 | 13 |
KM 48-48.82 | 1609 | 1604 | -5 | -0.5% | 1591 | 1605 | 0 | 129 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 5.9% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 48.8 km course, corresponding to a
finish time of 4h04'05", is estimated to complete this course in 4h18'25". The recalculated average pace (GAP) improves to 5'18"/km (8'31"/mi), making it 0'18"/km (0'28"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h47'49", the estimate is to complete
this course in 4h01'11", corresponding to a pace of 4'56"/km (or 7'57"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 3h52'34" (pace of 4'46"/km or 7'40"/mi) corresponds to a time of
3h39'41" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 2h26'27" | 2h35'03" | 3'11" | 0'11" | 5'07" | 0'17" |
3'10" | 5'06" | 2h34'35" | 2h43'40" | 3'21" | 0'11" | 5'24" | 0'18" |
3'20" | 5'22" | 2h42'43" | 2h52'16" | 3'32" | 0'12" | 5'41" | 0'19" |
3'30" | 5'38" | 2h50'51" | 3h00'53" | 3'42" | 0'12" | 5'58" | 0'20" |
3'40" | 5'54" | 2h59'00" | 3h09'30" | 3'53" | 0'13" | 6'15" | 0'21" |
3'50" | 6'10" | 3h07'08" | 3h18'07" | 4'04" | 0'14" | 6'32" | 0'22" |
4'00" | 6'26" | 3h15'16" | 3h26'44" | 4'14" | 0'14" | 6'49" | 0'23" |
4'10" | 6'42" | 3h23'24" | 3h35'21" | 4'25" | 0'15" | 7'06" | 0'24" |
4'20" | 6'58" | 3h31'32" | 3h43'58" | 4'35" | 0'15" | 7'23" | 0'25" |
4'30" | 7'15" | 3h39'41" | 3h52'34" | 4'46" | 0'16" | 7'40" | 0'26" |
4'40" | 7'31" | 3h47'49" | 4h01'11" | 4'56" | 0'16" | 7'57" | 0'26" |
4'50" | 7'47" | 3h55'57" | 4h09'48" | 5'07" | 0'17" | 8'14" | 0'27" |
5'00" | 8'03" | 4h04'05" | 4h18'25" | 5'18" | 0'18" | 8'31" | 0'28" |
5'10" | 8'19" | 4h12'13" | 4h27'02" | 5'28" | 0'18" | 8'48" | 0'29" |
5'20" | 8'35" | 4h20'21" | 4h35'39" | 5'39" | 0'19" | 9'05" | 0'30" |
5'30" | 8'51" | 4h28'30" | 4h44'16" | 5'49" | 0'19" | 9'22" | 0'31" |
5'40" | 9'07" | 4h36'38" | 4h52'52" | 5'60" | 0'20" | 9'39" | 0'32" |
5'50" | 9'23" | 4h44'46" | 5h01'29" | 6'11" | 0'21" | 9'56" | 0'33" |
6'00" | 9'39" | 4h52'54" | 5h10'06" | 6'21" | 0'21" | 10'13" | 0'34" |
6'10" | 9'55" | 5h01'02" | 5h18'43" | 6'32" | 0'22" | 10'30" | 0'35" |
6'20" | 10'12" | 5h09'11" | 5h27'20" | 6'42" | 0'22" | 10'47" | 0'36" |
6'30" | 10'28" | 5h17'19" | 5h35'57" | 6'53" | 0'23" | 11'04" | 0'37" |
6'40" | 10'44" | 5h25'27" | 5h44'33" | 7'03" | 0'23" | 11'22" | 0'38" |
6'50" | 10'60" | 5h33'35" | 5h53'10" | 7'14" | 0'24" | 11'39" | 0'39" |
7'00" | 11'16" | 5h41'43" | 6h01'47" | 7'25" | 0'25" | 11'56" | 0'40" |
7'10" | 11'32" | 5h49'51" | 6h10'24" | 7'35" | 0'25" | 12'13" | 0'41" |
7'20" | 11'48" | 5h58'00" | 6h19'01" | 7'46" | 0'26" | 12'30" | 0'42" |
7'30" | 12'04" | 6h06'08" | 6h27'38" | 7'56" | 0'26" | 12'47" | 0'43" |
7'40" | 12'20" | 6h14'16" | 6h36'15" | 8'07" | 0'27" | 13'04" | 0'43" |
7'50" | 12'36" | 6h22'24" | 6h44'51" | 8'18" | 0'28" | 13'21" | 0'44" |
8'00" | 12'52" | 6h30'32" | 6h53'28" | 8'28" | 0'28" | 13'38" | 0'45" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.