Ultratrail Mugello 2024, course map and altimetry
Ultratrail Mugello 2024: route, altimetry, gpx
Note: "Ultratrail Mugello 2024" is NOT organized by goandrace.com
Ultratrail Mugello 2024 course map. Lenght: 43.5 km (27 mi).
43.5 km (27 mi) course map of the event "Ultratrail Mugello 2024" in Badia di Moscheta, in the Province of Firenze (Sunday, April 28, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Ultratrail Mugello 2024, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Ultratrail Mugello 2024 event page.
Ultratrail Mugello 2024: route altimetric information
Ultratrail Mugello 2024: GNR-GAP index (v 1.0, experimental, see more)
Ultratrail Mugello 2024: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Ultratrail Mugello 2024: altimetry graph
Ultratrail Mugello 2024: slope graph
Ultratrail Mugello 2024: percentage distribution of slope
Ultratrail Mugello 2024: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0.0064-1 | 572 | 647 | +75 | +7.5% | 572 | 642 | 75 | 0 |
KM 1-2 | 647 | 744 | +97 | +9.7% | 649 | 742 | 97 | 0 |
KM 2-3 | 744 | 801 | +57 | +5.7% | 741 | 799 | 58 | 1 |
KM 3-4 | 801 | 881 | +81 | +8.1% | 803 | 881 | 81 | 0 |
KM 4-5 | 881 | 1006 | +124 | +12.4% | 882 | 1000 | 124 | 0 |
KM 5-6 | 1006 | 1013 | +7 | +0.7% | 1011 | 1040 | 37 | 30 |
KM 6-7 | 1013 | 909 | -103 | -10.3% | 893 | 1007 | 7 | 111 |
KM 7-8 | 909 | 1058 | +149 | +14.9% | 910 | 1059 | 154 | 5 |
KM 8-9 | 1058 | 1011 | -48 | -4.8% | 1015 | 1056 | 10 | 58 |
KM 9-10 | 1011 | 1047 | +36 | +3.6% | 1010 | 1053 | 39 | 3 |
KM 10-11 | 1047 | 994 | -53 | -5.3% | 993 | 1043 | 8 | 61 |
KM 11-12 | 994 | 913 | -81 | -8.1% | 913 | 1005 | 4 | 85 |
KM 12-13 | 913 | 941 | +27 | +2.7% | 915 | 952 | 50 | 23 |
KM 13-14 | 941 | 913 | -27 | -2.7% | 914 | 953 | 8 | 35 |
KM 14-15 | 913 | 953 | +40 | +4.0% | 866 | 952 | 85 | 45 |
KM 15-16 | 953 | 913 | -41 | -4.1% | 910 | 975 | 23 | 64 |
KM 16-17 | 913 | 800 | -113 | -11.3% | 796 | 913 | 0 | 113 |
KM 17-18 | 800 | 784 | -15 | -1.5% | 769 | 819 | 23 | 39 |
KM 18-19 | 784 | 883 | +99 | +9.9% | 771 | 889 | 108 | 9 |
KM 19-20 | 883 | 977 | +94 | +9.4% | 878 | 974 | 106 | 12 |
KM 20-21 | 977 | 1026 | +49 | +4.9% | 979 | 1042 | 64 | 15 |
KM 21-22 | 1026 | 1041 | +15 | +1.5% | 1024 | 1069 | 43 | 28 |
KM 22-23 | 1041 | 1059 | +17 | +1.7% | 1035 | 1075 | 46 | 29 |
KM 23-24 | 1059 | 1094 | +35 | +3.5% | 1058 | 1105 | 41 | 6 |
KM 24-25 | 1094 | 1106 | +12 | +1.2% | 1066 | 1116 | 43 | 31 |
KM 25-26 | 1106 | 1128 | +22 | +2.2% | 1105 | 1143 | 37 | 15 |
KM 26-27 | 1128 | 1123 | -6 | -0.6% | 1112 | 1137 | 21 | 27 |
KM 27-28 | 1123 | 1062 | -61 | -6.1% | 1063 | 1125 | 27 | 88 |
KM 28-29 | 1062 | 943 | -119 | -11.9% | 943 | 1057 | 0 | 119 |
KM 29-30 | 943 | 903 | -40 | -4.0% | 907 | 949 | 11 | 51 |
KM 30-31 | 903 | 943 | +39 | +3.9% | 853 | 939 | 81 | 41 |
KM 31-32 | 943 | 900 | -43 | -4.3% | 900 | 963 | 21 | 64 |
KM 32-33 | 900 | 843 | -57 | -5.7% | 812 | 900 | 15 | 72 |
KM 33-34 | 843 | 816 | -27 | -2.7% | 822 | 871 | 26 | 53 |
KM 34-35 | 816 | 887 | +71 | +7.1% | 807 | 909 | 81 | 10 |
KM 35-36 | 887 | 922 | +35 | +3.5% | 869 | 959 | 74 | 39 |
KM 36-37 | 922 | 855 | -66 | -6.6% | 855 | 926 | 13 | 80 |
KM 37-38 | 855 | 683 | -172 | -17.2% | 678 | 856 | 5 | 177 |
KM 38-39 | 683 | 522 | -161 | -16.1% | 522 | 684 | 1 | 162 |
KM 39-40 | 522 | 482 | -41 | -4.1% | 483 | 531 | 47 | 87 |
KM 40-41 | 482 | 526 | +44 | +4.4% | 474 | 553 | 62 | 18 |
KM 41-42 | 526 | 567 | +41 | +4.1% | 504 | 574 | 58 | 17 |
KM 42-43 | 567 | 564 | -3 | -0.3% | 555 | 603 | 25 | 28 |
KM 43-43.24 | 564 | 574 | +10 | +1.0% | 567 | 577 | 65 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 27.3% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 43.1 km course, corresponding to a
finish time of 3h35'23", is estimated to complete this course in 4h34'10". The recalculated average pace (GAP) improves to 6'22"/km (10'15"/mi), making it 1'22"/km (2'12"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h21'01", the estimate is to complete
this course in 4h15'53", corresponding to a pace of 5'56"/km (or 9'34"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 4h06'45" (pace of 5'44"/km or 9'13"/mi) corresponds to a time of
3h13'51" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 2h09'14" | 2h44'30" | 3'49" | 0'49" | 6'09" | 1'19" |
3'05" | 4'58" | 2h12'49" | 2h49'04" | 3'55" | 0'50" | 6'19" | 1'21" |
3'10" | 5'06" | 2h16'25" | 2h53'38" | 4'02" | 0'52" | 6'29" | 1'23" |
3'15" | 5'14" | 2h20'00" | 2h58'12" | 4'08" | 0'53" | 6'39" | 1'26" |
3'20" | 5'22" | 2h23'35" | 3h02'47" | 4'15" | 0'55" | 6'50" | 1'28" |
3'25" | 5'30" | 2h27'11" | 3h07'21" | 4'21" | 0'56" | 7'00" | 1'30" |
3'30" | 5'38" | 2h30'46" | 3h11'55" | 4'27" | 0'57" | 7'10" | 1'32" |
3'35" | 5'46" | 2h34'21" | 3h16'29" | 4'34" | 0'59" | 7'20" | 1'34" |
3'40" | 5'54" | 2h37'57" | 3h21'03" | 4'40" | 1'00" | 7'31" | 1'37" |
3'45" | 6'02" | 2h41'32" | 3h25'37" | 4'46" | 1'01" | 7'41" | 1'39" |
3'50" | 6'10" | 2h45'08" | 3h30'12" | 4'53" | 1'03" | 7'51" | 1'41" |
3'55" | 6'18" | 2h48'43" | 3h34'46" | 4'59" | 1'04" | 8'01" | 1'43" |
4'00" | 6'26" | 2h52'18" | 3h39'20" | 5'05" | 1'05" | 8'12" | 1'45" |
4'05" | 6'34" | 2h55'54" | 3h43'54" | 5'12" | 1'07" | 8'22" | 1'48" |
4'10" | 6'42" | 2h59'29" | 3h48'28" | 5'18" | 1'08" | 8'32" | 1'50" |
4'15" | 6'50" | 3h03'05" | 3h53'02" | 5'25" | 1'10" | 8'42" | 1'52" |
4'20" | 6'58" | 3h06'40" | 3h57'37" | 5'31" | 1'11" | 8'53" | 1'54" |
4'25" | 7'06" | 3h10'15" | 4h02'11" | 5'37" | 1'12" | 9'03" | 1'56" |
4'30" | 7'15" | 3h13'51" | 4h06'45" | 5'44" | 1'14" | 9'13" | 1'59" |
4'35" | 7'23" | 3h17'26" | 4h11'19" | 5'50" | 1'15" | 9'23" | 2'01" |
4'40" | 7'31" | 3h21'02" | 4h15'53" | 5'56" | 1'16" | 9'34" | 2'03" |
4'45" | 7'39" | 3h24'37" | 4h20'28" | 6'03" | 1'18" | 9'44" | 2'05" |
4'50" | 7'47" | 3h28'12" | 4h25'02" | 6'09" | 1'19" | 9'54" | 2'07" |
4'55" | 7'55" | 3h31'48" | 4h29'36" | 6'16" | 1'21" | 10'04" | 2'10" |
5'00" | 8'03" | 3h35'23" | 4h34'10" | 6'22" | 1'22" | 10'15" | 2'12" |
5'05" | 8'11" | 3h38'59" | 4h38'44" | 6'28" | 1'23" | 10'25" | 2'14" |
5'10" | 8'19" | 3h42'34" | 4h43'18" | 6'35" | 1'25" | 10'35" | 2'16" |
5'15" | 8'27" | 3h46'09" | 4h47'53" | 6'41" | 1'26" | 10'45" | 2'18" |
5'20" | 8'35" | 3h49'45" | 4h52'27" | 6'47" | 1'27" | 10'56" | 2'21" |
5'25" | 8'43" | 3h53'20" | 4h57'01" | 6'54" | 1'29" | 11'06" | 2'23" |
5'30" | 8'51" | 3h56'56" | 5h01'35" | 7'00" | 1'30" | 11'16" | 2'25" |
5'35" | 8'59" | 4h00'31" | 5h06'09" | 7'06" | 1'31" | 11'26" | 2'27" |
5'40" | 9'07" | 4h04'06" | 5h10'43" | 7'13" | 1'33" | 11'37" | 2'29" |
5'45" | 9'15" | 4h07'42" | 5h15'18" | 7'19" | 1'34" | 11'47" | 2'32" |
5'50" | 9'23" | 4h11'17" | 5h19'52" | 7'26" | 1'36" | 11'57" | 2'34" |
5'55" | 9'31" | 4h14'53" | 5h24'26" | 7'32" | 1'37" | 12'07" | 2'36" |
6'00" | 9'39" | 4h18'28" | 5h29'00" | 7'38" | 1'38" | 12'17" | 2'38" |
6'05" | 9'47" | 4h22'03" | 5h33'34" | 7'45" | 1'40" | 12'28" | 2'40" |
6'10" | 9'55" | 4h25'39" | 5h38'09" | 7'51" | 1'41" | 12'38" | 2'43" |
6'15" | 10'04" | 4h29'14" | 5h42'43" | 7'57" | 1'42" | 12'48" | 2'45" |
6'20" | 10'12" | 4h32'50" | 5h47'17" | 8'04" | 1'44" | 12'58" | 2'47" |
6'25" | 10'20" | 4h36'25" | 5h51'51" | 8'10" | 1'45" | 13'09" | 2'49" |
6'30" | 10'28" | 4h40'00" | 5h56'25" | 8'16" | 1'46" | 13'19" | 2'51" |
6'35" | 10'36" | 4h43'36" | 6h00'59" | 8'23" | 1'48" | 13'29" | 2'53" |
6'40" | 10'44" | 4h47'11" | 6h05'34" | 8'29" | 1'49" | 13'39" | 2'56" |
6'45" | 10'52" | 4h50'46" | 6h10'08" | 8'36" | 1'51" | 13'50" | 2'58" |
6'50" | 11'00" | 4h54'22" | 6h14'42" | 8'42" | 1'52" | 14'00" | 3'00" |
6'55" | 11'08" | 4h57'57" | 6h19'16" | 8'48" | 1'53" | 14'10" | 3'02" |
7'00" | 11'16" | 5h01'33" | 6h23'50" | 8'55" | 1'55" | 14'20" | 3'04" |
7'05" | 11'24" | 5h05'08" | 6h28'24" | 9'01" | 1'56" | 14'31" | 3'07" |
7'10" | 11'32" | 5h08'43" | 6h32'59" | 9'07" | 1'57" | 14'41" | 3'09" |
7'15" | 11'40" | 5h12'19" | 6h37'33" | 9'14" | 1'59" | 14'51" | 3'11" |
7'20" | 11'48" | 5h15'54" | 6h42'07" | 9'20" | 2'00" | 15'01" | 3'13" |
7'25" | 11'56" | 5h19'30" | 6h46'41" | 9'26" | 2'01" | 15'12" | 3'15" |
7'30" | 12'04" | 5h23'05" | 6h51'15" | 9'33" | 2'03" | 15'22" | 3'18" |
7'35" | 12'12" | 5h26'40" | 6h55'50" | 9'39" | 2'04" | 15'32" | 3'20" |
7'40" | 12'20" | 5h30'16" | 7h00'24" | 9'46" | 2'06" | 15'42" | 3'22" |
7'45" | 12'28" | 5h33'51" | 7h04'58" | 9'52" | 2'07" | 15'53" | 3'24" |
7'50" | 12'36" | 5h37'27" | 7h09'32" | 9'58" | 2'08" | 16'03" | 3'26" |
7'55" | 12'44" | 5h41'02" | 7h14'06" | 10'05" | 2'10" | 16'13" | 3'29" |
8'00" | 12'52" | 5h44'37" | 7h18'40" | 10'11" | 2'11" | 16'23" | 3'31" |
Notes on the calculation of the length of the route, on the altimetry and on the slope
Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it,
thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race,
which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is
possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however,
the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend
both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected
to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes,
roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill,
and those with gradients greater than +7% are considered steep. The same classification applies to descents.
This classification is to be considered arbitrary and is a choice of goandrace.com.